LAST AMERICAN EXIT is fancied for this. He bids for a ninth course success and can confirm superiority with Pine Knoll and Break The Spell who were behind him when last seen.
#1 Break The Spell
Jockey: Skye Chernetz Trainer: David Cotey#2 Last American Exit
Jockey: Sahin Civaci Trainer: Martin Drexler#3 Enchant Me
Jockey: David Moran Trainer: Santino Dipaola#4 Classic Dancer
Jockey: Eswan Flores Trainer: William TharrenosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 2.5 L |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 221/50 | - | 1 / 8 by 7 L |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 537/100 | - | 6 / 10 |
28/12/24 | Turfway Park | Claiming - F | - | - | FT | 1021/100 | - | 6 / 10 |
#5 Pine Knoll
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Woodbine | Claiming - F | - | - | FT | 27/20 | - | 2 / 6 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1287/100 | - | 6 / 12 |
02/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1019/100 | - | 3 / 9 |
27/12/24 | Turfway Park | Claiming - F | - | - | FT | 401/100 | - | 5 / 10 |
#6 Kinetic Stone
Jockey: Jalon Samuel Trainer: Ravendra RaghunathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 219/10 | - | 6 / 6 |
14/12/24 | Woodbine | Claiming - F | - | - | FT | 1079/20 | - | 3 / 6 |
30/11/24 | Woodbine | Claiming - F | - | - | FT | 1191/20 | - | 8 / 8 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 1277/20 | - | 12 / 12 |