BUMPER STICKER is strongly fancied to come out on top. He can confirm superiority with Couple Beers Deep.
#1 Dixie's Memory
Jockey: Jose Bracho Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 139/10 | - | 3 / 12 |
#2 Paulding Flash
Jockey: Kevin Gonzalez Trainer: Harry PeaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 169/5 | - | 2 / 9 |
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 25/1 | - | 5 / 6 |
#3 El Mexicano
Jockey: Angel Diaz Trainer: Rodney FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 27/5 | - | 4 / 6 |
04/06/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 5 / 5 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 115/2 | - | 6 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 533/10 | - | 6 / 10 |
#4 Couple Beers Deep
Jockey: Anthony Rodriguez Trainer: Saul MoralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 6 / 8 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 7 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 137/10 | - | 3 / 8 |
13/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 7 / 7 |
#5 Cash Countin
Jockey: Fernando Becerra Salazar Trainer: John ErdelNo previous races to display |
#6 Bumper Sticker
Jockey: Victor Fernandez Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 3 / 8 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 3 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 4 / 10 |
10/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 53/10 | - | 3 / 10 |
#7 Lucy's First Song
Jockey: Joam Toledo Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 403/10 | - | 11 / 12 |
13/05/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 26/1 | - | 8 / 8 |
#8 I'm Lucky Bucky
Jockey: Mauro Cedillo Trainer: Tina CasalinovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 4 / 7 |