EXCITEMENT is a firm choice. He bids for a fifth C&D success and is of interest if excusing his most recent run. Relish The Ride should also be taken seriously.
#1 Relish The Ride
Jockey: Luis Rivera Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/24 | Thistledown | Stakes - F | - | - | FT | 31/5 | - | 6 / 12 |
30/11/23 | Mahoning Valley | Stakes - F | - | - | FT | 43/10 | - | 3 / 12 |
28/09/23 | Thistledown | Stakes - F | - | - | FT | 22/5 | - | 1 / 10 by 3.5 L |
13/09/23 | Thistledown | Allowance - F | - | - | FT | 106/5 | - | 6 / 6 |
#2 Zakaria
Jockey: Luis Batista Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 51/10 | - | 2 / 5 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 204/5 | - | 9 / 9 |
10/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 53/10 | - | 5 / 6 |
12/09/24 | Thistledown | Claiming - F | - | - | FT | 21/5 | - | 3 / 5 |
#3 Oklahoma Joe
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 69/5 | - | 7 / 9 |
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/5 | - | 3 / 5 |
04/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 34/5 | - | 4 / 5 |
10/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/10 | - | 2 / 6 |
#4 Excitement
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 51/10 | - | 5 / 8 |
23/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 2 / 6 |
04/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 19/10 | - | 3 / 7 |
14/11/24 | Mahoning Valley | Allowance - F | - | - | SY | 21/10 | - | 3 / 10 |
#5 Ollie's Folly
Jockey: Yan Aviles Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Thistledown | Claiming - F | - | - | FT | 4/1 | - | 4 / 5 |
19/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 77/5 | - | 4 / 5 |
17/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 11/10 | - | 1 / 6 by 2 L |
14/11/24 | Mahoning Valley | Allowance - F | - | - | SY | 61/10 | - | 6 / 7 |