GOLDENEYE MAGIC is top of the list. She is a multiple winner over this distance and should be suited by the abundance of pace up front. City Scene and Red Hot Lass are also of interest.
#1 Goldeneye Magic
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Mahoning Valley | Allowance - F | - | - | G | 2/5 | - | 1 / 4 by 3.75 L |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 3/5 | - | 1 / 5 by 9.25 L |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 1 / 7 by 4.25 L |
08/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 1/1 | - | 4 / 5 |
#2 Lucky Cougar
Jockey: Victor Fernandez Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 83/10 | - | 2 / 6 |
10/04/24 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 31/10 | - | 1 / 6 by 4 L |
18/03/24 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 37/10 | - | 1 / 6 by 0.25 L |
24/02/24 | Mahoning Valley | Allowance - F | - | - | FT | - | - | 1 / 2 by 7.75 L |
#3 City Scene
Jockey: T Houghton Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 21/5 | - | 3 / 6 |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 93/10 | - | 2 / 7 |
23/09/24 | Thistledown | Allowance - F | - | - | SY | 3/10 | - | 1 / 5 by 1.5 L |
05/09/24 | Thistledown | Stakes - F | - | - | FT | 18/5 | - | 3 / 6 |
#4 Command Strike
Jockey: Luis Rivera Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/24 | Thistledown | Allowance - F | - | - | FT | 109/10 | - | 6 / 7 |
08/07/24 | Thistledown | Allowance - F | - | - | FT | 37/10 | - | 2 / 5 |
11/06/24 | Thistledown | Allowance - F | - | - | FT | 3/2 | - | 5 / 8 |
22/05/24 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 4 / 8 |
#5 Lady Wellington
Jockey: Javier Tavares Trainer: Rodrigo MadrigalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 14/5 | - | 1 / 7 by 1.25 L |
10/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 8 / 8 |
25/01/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 38/5 | - | 5 / 8 |
18/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 17/10 | - | 4 / 5 |
#6 Red Hot Lass
Jockey: Jose Bracho Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 1/20 | - | 1 / 6 by 0.25 L |
27/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 7 L |
26/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 6/1 | - | 3 / 6 |
10/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 67/10 | - | 2 / 6 |
#7 The Sweaty Fox
Jockey: Erik Barbaran Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 79/5 | - | 5 / 6 |
10/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 63/10 | - | 3 / 6 |
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 44/5 | - | 5 / 9 |
26/09/24 | Thistledown | Optional Claiming - F | - | - | G | 1/20 | - | 1 / 5 by 7 L |