HOTAZHELL, a Group 1 winner at two, has proven he has trained-on with excellent efforts in the Irish 2,000 Guineas and Coral-Eclipse
#1 Capitol Hill
Jockey: John Velazquez Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Saratoga | Stakes, Grade 3 - F | - | - | F | 104/5 | - | 2 / 8 |
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 107/4 | - | 8 / 10 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 143/25 | - | 4 / 12 |
14/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 73/10 | - | 1 / 9 by 1.5 L |
#2 Juwelier
Jockey: Umberto Rispoli Trainer: Alessandro Botti#3 Final Gambit
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Saratoga | Stakes, Grade 1 - F | - | - | F | 29/10 | - | 5 / 7 |
08/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 147/100 | - | 4 / 4 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 351/20 | - | 4 / 19 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 1507/100 | - | 1 / 12 by 3.5 L |
#4 Tiztastic
Jockey: Joel Rosario Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Stakes - F | - | - | F | 73/50 | - | 5 / 5 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 124/5 | - | 10 / 19 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 15/2 | - | 1 / 10 by 2.25 L |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 59/10 | - | 5 / 13 |
#5 Test Score
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Saratoga | Stakes, Grade 1 - F | - | - | F | 33/10 | - | 1 / 7 by 1.25 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 59/10 | - | 2 / 14 |
07/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | G | 487/50 | - | 1 / 12 by 1.25 L |
01/02/25 | Gulfstream Park | Stakes - F | - | - | F | 9/5 | - | 3 / 7 |
#6 New Century
Jockey: Irad Ortiz Jr Trainer: Brendan Walsh#7 Hotazhell
Jockey: Shane Foley Trainer: Jessica Harrington#8 Tiberius Thunder
Jockey: L Dettori Trainer: A Murray#9 World Beater
Jockey: Junior Alvarado Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Saratoga | Stakes, Grade 1 - F | - | - | F | 113/10 | - | 2 / 7 |
31/05/25 | Churchill Downs | Stakes - F | - | - | F | 67/10 | - | 1 / 8 by 0.25 L |
02/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 5/2 | - | 1 / 10 by 1 L |
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 677/50 | - | 2 / 12 |