CATCHPHRASE is the pick of these. She likes to stalk the early speed and has won over this trip before. Pam Pam, Daisy Duke and Beira are among the dangers.
#1 Moonlit Weekend
Jockey: Luis Saez Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 47/20 | - | 2 / 7 |
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 43/20 | - | 6 / 7 |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 34/5 | - | 4 / 7 |
03/04/25 | Aqueduct | Claiming - F | - | - | FT | 3/4 | - | 1 / 6 by 6 L |
#2 Looks First
Jockey: Ricardo Jr Santana Trainer: Roshan SamsundarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Saratoga | Starter Allowance - F | - | - | FT | 29/1 | - | 2 / 8 |
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 211/10 | - | 3 / 10 |
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 87/5 | - | 4 / 7 |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 14/1 | - | 1 / 7 by 3.75 L |
#3 Beira
Jockey: Joel Rosario Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 43/20 | - | 1 / 5 by 3 L |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 3.25 L |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 13/5 | - | 3 / 5 |
09/03/25 | Aqueduct | Claiming - F | - | - | FT | 41/20 | - | 2 / 8 |
#4 Daisy Duke
Jockey: Irad Ortiz Jr Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 73/20 | - | 2 / 7 |
04/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 178/25 | - | 4 / 9 |
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 3 / 11 |
14/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 17/10 | - | 4 / 8 |
#5 Farm House
Jockey: Dylan Davis Trainer: Dennis LalmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 12/5 | - | 1 / 6 by 0.05 L |
16/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 6 / 6 |
28/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 1/4 | - | 2 / 5 |
28/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 67/20 | - | 3 / 6 |
#6 Pam Pam
Jockey: Manuel Franco Trainer: Jr Richard Dutrow,#7 Despo's Dream
Jockey: Flavien Prat Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Saratoga | Starter Allowance - F | - | - | FT | 57/20 | - | 5 / 8 |
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 63/20 | - | 2 / 7 |
23/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 9/5 | - | 1 / 7 by 1 L |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 33/20 | - | 2 / 7 |
#8 Elegant
Jockey: Kendrick Carmouche Trainer: Linda Rice#9 Catchphrase
Jockey: Junior Alvarado Trainer: R RodriguezNo previous races to display |