CATCH A WAVE is hard to look beyond. He looks best placed to take advantage if the front-runners go too fast and can reverse last time's placings with Mutaawid.
#1 Unlimitedpotential
Jockey: Tba Rider Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 11/5 | - | 3 / 5 |
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 87/2 | - | 10 / 10 |
26/04/25 | Aqueduct | Claiming - F | - | - | FT | 7/10 | - | 4 / 6 |
04/04/25 | Aqueduct | Claiming - F | - | - | FT | 9/5 | - | 2 / 6 |
#2 Catch A Wave
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 21/20 | - | 2 / 5 |
04/07/24 | Belmont At The Big A | Allowance - F | - | - | F | 37/20 | - | 1 / 7 by 0.25 L |
27/05/24 | Belmont At The Big A | Allowance - F | - | - | F | 4/1 | - | 4 / 9 |
26/04/24 | Keeneland | Allowance - F | - | - | F | 93/50 | - | 3 / 11 |
#3 Freedom's Way
Jockey: Luis Saez Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1467/100 | - | 3 / 12 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 74/5 | - | 2 / 11 |
22/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 5 / 10 |
22/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 101/10 | - | 4 / 12 |
#4 Noted
Jockey: Irad Ortiz Jr Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 43/2 | - | 7 / 7 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 47/20 | - | 1 / 4 by 0.25 L |
08/04/25 | Keeneland | Allowance - F | - | - | G | 851/50 | - | 6 / 12 |
23/06/24 | Monmouth Park | Stakes - F | - | - | F | 119/10 | - | 8 / 9 |
#5 Crystal Quest
Jockey: Flavien Prat Trainer: Michael Trombetta#6 Vesting
Jockey: Joel Rosario Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 13/10 | - | 1 / 7 by 3.5 L |
28/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 6/5 | - | 2 / 12 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 5 / 12 |
05/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 2 / 12 |
#7 Rungius
Jockey: Ricardo Jr Santana Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 15/1 | - | 3 / 5 |
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 7/5 | - | 3 / 3 |
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 5 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/1 | - | 8 / 9 |
#8 Mutaawid
Jockey: Kendrick Carmouche Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 18/5 | - | 1 / 5 by 1.25 L |
08/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 288/25 | - | 4 / 12 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 28/5 | - | 3 / 11 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 4 / 12 |
#9 Film Star
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 5 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 2/1 | - | 4 / 5 |
25/01/25 | Aqueduct | Allowance - F | - | - | FT | 43/10 | - | 3 / 5 |
#10 Costa Terra
Jockey: Manuel Franco Trainer: Ilkay KantarmaciNo previous races to display |