WEIGH THE RISKS rates a strong recommendation. She boasts a good career strike-rate. Zadorsky and Patricia Ann are also shortlisted.
#1 Weigh The Risks
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Aqueduct | Stakes - F | - | - | FT | 2/5 | - | 2 / 5 |
19/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/20 | - | 1 / 9 by 1.75 L |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 6 by 9 L |
10/10/24 | Keeneland | Allowance - F | - | - | G | 56/25 | - | 4 / 11 |
#2 Patricia Ann
Jockey: Jose Gomez Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/4 | - | 1 / 7 by 0.5 L |
29/11/24 | Aqueduct | Allowance - F | - | - | FT | 33/5 | - | 1 / 6 by 3.75 L |
04/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | U / 5 |
28/03/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 24/5 | - | 2 / 4 |
#3 Sultry Lass
Jockey: Irad Ortiz Jr Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 379/50 | - | 1 / 5 by 0.5 L |
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 1173/100 | - | 5 / 8 |
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 431/25 | - | 2 / 8 |
08/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 629/100 | - | 6 / 9 |
#4 Braganza
Jockey: Junior Alvarado Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Belmont At The Big A | Stakes - F | - | - | FT | 39/10 | - | 6 / 7 |
20/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 2 / 6 |
27/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 19/4 | - | 2 / 6 |
26/04/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 178/25 | - | 2 / 12 |
#5 Zadorsky
Jockey: Jose Ortiz Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 26/25 | - | 1 / 7 by 5.75 L |
25/04/25 | Keeneland | Allowance - F | - | - | SY | 279/50 | - | 1 / 8 by 9.5 L |
20/01/25 | Fair Grounds | Allowance - F | - | - | FT | 4/5 | - | 2 / 8 |
19/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 5 / 7 |
#6 Tough Street
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Aqueduct | Stakes - F | - | - | FT | 17/5 | - | 5 / 6 |
29/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 27/20 | - | 2 / 3 |
13/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 62/25 | - | 3 / 4 |
26/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 1 / 5 by 1.25 L |