LORDSHIP is the recommendation. He might find the race opens up for him with the likelihood of plenty of competition for the lead and will be a tough nut to crack should he benefit from first-time blinkers, while Stars And Stripes and Rocketeer also merit consideration.
#1 Waitlist
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 3 / 10 |
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 2 / 6 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 2 / 5 |
22/02/25 | Aqueduct | Allowance - F | - | - | FT | 93/5 | - | 8 / 9 |
#2 Rocketeer
Jockey: Irad Ortiz Jr Trainer: S Joseph Jr#3 Stars And Stripes
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 17/20 | - | 1 / 5 by 10.5 L |
17/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 31/1 | - | 3 / 8 |
#4 Leftembehind
Jockey: Katie Davis Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 4 / 6 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 74/5 | - | 7 / 8 |
27/03/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 56/5 | - | 5 / 7 |
28/02/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 62/5 | - | 3 / 7 |
#5 Tracking Error
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 33/20 | - | 3 / 4 |
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 31/10 | - | 3 / 6 |
23/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 19/20 | - | 1 / 6 by 5.5 L |
25/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 3 / 10 |
#6 Dr. Kraft
Jockey: Joel Rosario Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 6 by 0.25 L |
04/06/25 | Saratoga | Stakes - F | - | - | FT | 103/4 | - | 5 / 8 |
23/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 4 |
13/04/25 | Aqueduct | Claiming - F | - | - | MY | 29/10 | - | 2 / 5 |
#7 Lordship
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Stakes - F | - | - | FT | 29/10 | - | 4 / 7 |
22/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 6 by 1.25 L |
#8 Frizzante
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 223/10 | - | 5 / 5 |
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 73/2 | - | 4 / 10 |
13/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 5 / 7 |
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 67/5 | - | 2 / 9 |