SMOOTH BREEZE is expected to get the job done. He looks best placed to take advantage if the front-runners go too fast and has been a winner over this C&D.
#1 River Of Time
Jockey: Junior Alvarado Trainer: Chad SummersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Stakes - F | - | - | F | 103/10 | - | 2 / 5 |
26/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/10 | - | 3 / 8 |
04/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 44/5 | - | 5 / 7 |
06/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 1 L |
#2 Sounds Like A Plan
Jockey: Ricardo Jr Santana Trainer: Horacio De#3 I'm Due
Jockey: Dylan Davis Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Stakes - F | - | - | F | 13/5 | - | 3 / 5 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 54/5 | - | 6 / 8 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 69/10 | - | 3 / 8 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 11/5 | - | 1 / 12 by 2 L |
#4 Outsource
Jockey: John Velazquez Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Allowance - F | - | - | F | 227/4 | - | 1 / 10 by 0.05 L |
08/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 11/5 | - | 4 / 5 |
11/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 6 / 8 |
02/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 37/20 | - | 1 / 7 by 1.5 L |
#5 Leon Blue
Jockey: Christopher Elliott Trainer: Melanie GiddingsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Allowance - F | - | - | F | 37/5 | - | 2 / 10 |
27/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 11/4 | - | 1 / 12 by 0.1 L |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 43/20 | - | 3 / 11 |
22/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 3/2 | - | 2 / 12 |