HIGH PAF is taken to improve her excellent record at this distance and is in rude health. Vodka With A Twist and Echo Sound can give the selection something to think about.
#1 Hollygrove
Jockey: John Velazquez Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 527/100 | - | 3 / 7 |
09/02/25 | Turfway Park | Stakes - F | - | - | FT | 177/25 | - | 1 / 7 by 0.75 L |
07/12/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 38/5 | - | 2 / 6 |
01/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 294/25 | - | 7 / 8 |
#2 Volleyballprincess
Jockey: Eliseo Ruiz Trainer: Jr Louis Linder,#3 High Paf
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 8 by 0.25 L |
22/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 1 / 6 by 0.05 L |
#4 G W's Girl
Jockey: Paco Lopez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | SY | 3/2 | - | 4 / 5 |
24/02/25 | Oaklawn Park | Stakes - F | - | - | FT | 3/10 | - | 1 / 7 by 2.75 L |
04/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 27/5 | - | 1 / 9 by 1 L |
06/10/24 | Keeneland | Stakes - F | - | - | F | 3413/100 | - | 5 / 12 |
#5 Family
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 107/20 | - | 2 / 7 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1353/50 | - | 1 / 10 by 4.75 L |
#6 Stunner
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | SY | 19/20 | - | 2 / 5 |
01/02/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 7/2 | - | 2 / 11 |
30/11/24 | Gulfstream Park | Stakes - F | - | - | FT | 3/10 | - | 2 / 7 |
02/11/24 | Belmont At The Big A | Stakes - F | - | - | FT | 19/10 | - | 1 / 9 by 3.5 L |
#7 Delray
Jockey: Frankie Pennington Trainer: J ServisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/20 | - | 1 / 5 by 0.25 L |
30/01/25 | Aqueduct | Optional Claiming - F | - | - | FT | 71/20 | - | 1 / 6 by 4.25 L |
01/01/25 | Aqueduct | Optional Claiming - F | - | - | G | 41/10 | - | 2 / 5 |
09/12/24 | Parx | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 6 by 6 L |
#8 Echo Sound
Jockey: Luis Saez Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Churchill Downs | Stakes - F | - | - | FT | 109/50 | - | 2 / 10 |
25/10/24 | Keeneland | Stakes - F | - | - | FT | 87/25 | - | 1 / 10 by 2.5 L |
12/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 107/100 | - | 1 / 6 by 1.5 L |
03/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 1449/100 | - | 1 / 12 by 0.75 L |
#9 Long Neck Paula
Jockey: Junior Alvarado Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Stakes - F | - | - | SY | 34/25 | - | 2 / 6 |
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 101/50 | - | 6 / 7 |
26/10/24 | Keeneland | Stakes - F | - | - | FT | 11/4 | - | 1 / 5 by 0.5 L |
24/08/24 | Prairie Meadows | Stakes - F | - | - | FT | 1/5 | - | 1 / 7 by 7.5 L |
#10 Mila Rose
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Allowance - F | - | - | FT | 37/25 | - | 1 / 7 by 1 L |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 391/100 | - | 1 / 11 by 3.5 L |
#11 You'll Be Back
Jockey: Jaime Rodriguez Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Colonial Downs | Stakes - F | - | - | FT | 31/10 | - | 5 / 6 |
24/02/25 | Oaklawn Park | Stakes - F | - | - | FT | 39/10 | - | 3 / 7 |
29/12/24 | Oaklawn Park | Stakes - F | - | - | MY | 2/1 | - | 2 / 7 |
30/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 1.5 L |
#12 Vodka With A Twist
Jockey: Mike Smith Trainer: Philip D Amato#13 Not Too Late
Jockey: Francisco Martinez Trainer: Uriah St LewisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 56/5 | - | 5 / 6 |
08/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 4 |
22/02/25 | Laurel Park | Stakes - F | - | - | FT | 63/5 | - | 6 / 8 |
25/01/25 | Laurel Park | Stakes - F | - | - | FT | 33/10 | - | 3 / 6 |