TILTED TIARA is strongly fancied to prevail. She might find the race opens up for her with the likelihood of plenty of competition for the lead and knows how to win.
#1 Pretty Lily
Jockey: David Cora Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
12/06/25 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 1 / 4 by 1 L |
30/05/25 | Penn National | Claiming - F | - | - | G | 147/5 | - | 6 / 6 |
24/05/25 | Penn National | Claiming - F | - | - | G | 29/10 | - | 6 / 6 |
#2 G's Fireball
Jockey: Maicol Inirio Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 51/10 | - | 4 / 6 |
11/06/25 | Penn National | Claiming - F | - | - | FT | 159/10 | - | 3 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 6/5 | - | 1 / 5 by 8 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 8 / 11 |
#3 Tilted Tiara
Jockey: Emilio Flores Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 5/1 | - | 5 / 6 |
07/06/25 | Penn National | Claiming - F | - | - | FT | 29/10 | - | 4 / 6 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 13/5 | - | 3 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 0.25 L |
#4 When Your Strange
Jockey: Ricardo Chiappe Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 3/1 | - | 2 / 6 |
07/06/25 | Penn National | Claiming - F | - | - | FT | 147/10 | - | 2 / 6 |
21/05/25 | Penn National | Claiming - F | - | - | G | 49/10 | - | 3 / 4 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 2 / 4 |
#5 Aruma
Jockey: Luis Rivera Trainer: Hugo Padilla#6 Time Of Our Lives
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 0.25 L |
13/06/25 | Penn National | Claiming - F | - | - | FT | 53/10 | - | 2 / 6 |
09/05/25 | Penn National | Claiming - F | - | - | SY | 19/10 | - | 1 / 5 by 1.25 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 6/1 | - | 3 / 8 |