MARY'S REWARD could be the main beneficiary if the front runners go too fast and put in an eyecatching run last time out. My Little Red, Qualified Hire and Kindred Hearts also warrant respect.
#1 My Little Red
Jockey: Jadiel Zambrana Trainer: Felix CobaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Monmouth Park | Claiming - F | - | - | F | 37/5 | - | 4 / 9 |
27/06/25 | Monmouth Park | Claiming - F | - | - | F | 16/5 | - | 3 / 8 |
08/06/25 | Laurel Park | Claiming - F | - | - | F | 153/10 | - | 2 / 12 |
31/10/24 | Laurel Park | Claiming - F | - | - | F | 141/5 | - | 4 / 11 |
#2 Red Betty
Jockey: Ricardo Chiappe Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 113/5 | - | 5 / 6 |
20/06/25 | Penn National | Claiming - F | - | - | FT | 61/10 | - | 6 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 46/5 | - | 5 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 56/5 | - | 5 / 6 |
#3 Keep It Safe
Jockey: David Cora Trainer: Jose SamaniegoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 24/5 | - | 6 / 6 |
30/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 3 L |
07/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 6 |
10/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 87/10 | - | 6 / 7 |
#4 Qualified Hire
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Optional Claiming - F | - | - | F | 79/10 | - | 6 / 9 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 159/5 | - | 3 / 7 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 41/5 | - | 6 / 9 |
20/02/25 | Penn National | Allowance - F | - | - | FT | 34/5 | - | 5 / 5 |
#5 Mary's Reward
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 3 / 5 |
03/07/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
07/11/24 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 4 / 6 |
#6 Kindred Hearts
Jockey: Silvestre Gonzalez Trainer: Philip Aristone#7 Golden Limoncello
Jockey: Vladimir Diaz Trainer: Christopher ReckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 261/10 | - | 6 / 6 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 33/5 | - | 4 / 7 |
15/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 4/1 | - | 1 / 4 by 3.5 L |
22/08/24 | Penn National | Maiden, Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
#8 Neon City
Jockey: Luis Ocasio Trainer: Cesareo MarquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Optional Claiming - F | - | - | SY | 7/1 | - | 5 / 5 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 669/10 | - | 7 / 10 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 753/10 | - | 10 / 10 |
20/09/24 | Laurel Park | Claiming - F | - | - | F | 106/5 | - | 3 / 9 |
#9 Win For Laila
Jockey: Inoel Beato Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Charles Town | Claiming - F | - | - | FT | 89/2 | - | 7 / 8 |
04/05/24 | Penn National | Claiming - F | - | - | FT | 69/5 | - | 5 / 6 |
22/03/24 | Penn National | Claiming - F | - | - | FT | 537/10 | - | 8 / 9 |
13/03/24 | Penn National | Claiming - F | - | - | FT | 29/2 | - | 7 / 8 |