SAPPHIRE PRINCE is expected to get the job done. He is taken to come out on top off the back of his latest effort. Goodbye and Warrior's Cobbler must be respected.
#1 Come About
Jockey: Ricardo Chiappe Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 87/10 | - | 3 / 8 |
12/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 81/10 | - | 6 / 7 |
23/05/25 | Penn National | Maiden, Claiming - F | - | - | SY | 291/10 | - | 6 / 7 |
21/11/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 297/10 | - | 6 / 6 |
#2 Mersin Heat
Jockey: Manuel Aguilar Trainer: J Martinez#3 Warrior's Cobbler
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 71/10 | - | 5 / 6 |
22/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 19/5 | - | 3 / 5 |
09/05/25 | Penn National | Special Weight, Maiden - F | - | - | SY | 27/5 | - | 5 / 7 |
10/09/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 6 / 7 |
#4 Goodbye
Jockey: David Cora Trainer: Bernard T Houghton#5 Volodymyr
Jockey: Jordano Tunon Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 16/5 | - | 4 / 5 |
12/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 73/10 | - | 2 / 7 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 117/5 | - | 3 / 6 |
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 181/10 | - | 2 / 6 |
#6 Dial It Up
Jockey: Inoel Beato Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 19/10 | - | 2 / 4 |
22/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 11/10 | - | 5 / 5 |
#7 Lock Barrel
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 24/5 | - | 2 / 5 |
20/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/5 | - | 4 / 6 |
25/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 191/10 | - | 10 / 10 |
10/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 153/10 | - | 4 / 7 |
#8 Sapphire Prince
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Special Weight, Maiden - F | - | - | FT | 391/10 | - | 3 / 7 |
13/05/25 | Parx | Special Weight, Maiden - F | - | - | G | 91/10 | - | 5 / 6 |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/5 | - | 4 / 5 |
15/04/25 | Parx | Special Weight, Maiden - F | - | - | FT | 121/10 | - | 2 / 8 |