ADE gets a firm vote. She can bounce back from a below-par effort latest, while Warriors Jewel and Gilda's Girl could also have a role to play.
#1 Iracebeth
Jockey: Leonardo Corujo Trainer: Ricardo MurilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Penn National | Allowance - F | - | - | FT | 91/5 | - | 4 / 7 |
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 943/10 | - | 5 / 6 |
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 5 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 1 / 6 by 7.25 L |
#2 Just Start Dancin
Jockey: Maicol Inirio Trainer: Jr Robert Wolfe,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 787/10 | - | 1 / 9 by 0.25 L |
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 2.25 L |
20/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 63/5 | - | 3 / 6 |
27/12/24 | Penn National | Maiden, Claiming - F | - | - | FT | 73/10 | - | 2 / 5 |
#3 Phabulous Phoebe
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 34/5 | - | 4 / 5 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 87/10 | - | 2 / 4 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 5 |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 58/5 | - | 3 / 6 |
#4 Warriors Jewel
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 93/10 | - | 1 / 7 by 3.25 L |
19/06/25 | Penn National | Allowance - F | - | - | SY | 109/5 | - | 4 / 4 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 8/5 | - | 1 / 5 by 5.75 L |
03/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 13/10 | - | 3 / 7 |
#5 Ade
Jockey: Tais Lyapustina Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 169/5 | - | 6 / 7 |
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 31/10 | - | 2 / 5 |
21/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 589/10 | - | 5 / 8 |
09/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 48/5 | - | 5 / 5 |
#6 Gilda's Girl
Jockey: Martin Chuan Trainer: Emanuel GeralisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 31/10 | - | 2 / 7 |
13/06/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 7 |
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 2/5 | - | 2 / 5 |
26/04/25 | Laurel Park | Claiming - F | - | - | MY | 21/10 | - | 4 / 7 |