MAJESTIC CREED is a regular distance winner and should be suited by the abundance of pace up front. Dancing On My Own can give the selection most to think about.
#1 Majestic Creed
Jockey: Angel Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 4 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 19/2 | - | 8 / 9 |
16/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 21/5 | - | 5 / 7 |
31/12/24 | Parx | Stakes - F | - | - | MY | 119/5 | - | 7 / 7 |
#2 Suzy Q The Queen
Jockey: Emilio Flores Trainer: Julia MauroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 44/1 | - | 6 / 6 |
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 248/5 | - | 7 / 7 |
10/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | SY | 237/10 | - | 4 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 142/5 | - | 6 / 7 |
#3 Dancing Chime
Jockey: Inoel Beato Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 473/10 | - | 8 / 8 |
09/05/25 | Penn National | Allowance - F | - | - | SY | 82/5 | - | 1 / 5 by 0.75 L |
01/05/25 | Penn National | Allowance - F | - | - | FT | 377/10 | - | 7 / 10 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 77/5 | - | 2 / 5 |
#4 Warrior's Ransom
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 29/10 | - | 4 / 6 |
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 67/10 | - | 2 / 5 |
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 23/2 | - | 4 / 5 |
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 147/10 | - | 3 / 6 |
#5 Dancing On My Own
Jockey: Melvis Gonzalez Trainer: Felissa DunnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 5/1 | - | 3 / 6 |
02/06/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 156/5 | - | 7 / 9 |
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 111/10 | - | 5 / 6 |
10/09/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 5 |
#6 Always Laughing
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 111/10 | - | 8 / 10 |
10/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | SY | 1/2 | - | 1 / 5 by 2.75 L |
19/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 3/2 | - | 3 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 7.75 L |