It is hard to get away from CRAZY LEGS HIRSCH. Based on his most recent performance he is a strong form pick and is proven at the trip. Bermondsey looks the biggest threat.
#1 Swing Oil
Jockey: Manuel Aguilar Trainer: Ron RozellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 23/1 | - | 3 / 6 |
13/06/25 | Penn National | Claiming - F | - | - | FT | 206/5 | - | 6 / 10 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 39/5 | - | 4 / 7 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 191/10 | - | 6 / 6 |
#2 Critical Thinking
Jockey: David Cora Trainer: Lydee SheaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 49/2 | - | 8 / 8 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 237/10 | - | 4 / 6 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 4 / 6 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 81/10 | - | 2 / 6 |
#3 Off The Meds
Jockey: Jose Batista Trainer: Victor CarrascoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Claiming - F | - | - | FT | 21/2 | - | 5 / 9 |
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 79/10 | - | 4 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 49/5 | - | 2 / 9 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 16/5 | - | 4 / 7 |
#4 Guns N' Rojas
Jockey: Emilio Flores Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | SY | 14/5 | - | 3 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 38/5 | - | 2 / 6 |
21/05/25 | Penn National | Claiming - F | - | - | G | 39/5 | - | 6 / 7 |
10/05/25 | Penn National | Claiming - F | - | - | SY | 32/5 | - | 4 / 6 |
#5 Bermondsey
Jockey: Inoel Beato Trainer: Randy NunleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 2 / 6 |
04/01/25 | Penn National | Claiming - F | - | - | FT | 25/2 | - | 6 / 10 |
05/12/24 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 3 L |
15/11/24 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 0.25 L |
#6 Crazy Legs Hirsch
Jockey: Jomar Torres Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 2 / 6 |
31/05/25 | Monmouth Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 77/10 | - | 7 / 7 |
27/05/24 | Monmouth Park | Optional Claiming - F | - | - | SY | 16/5 | - | 5 / 5 |