TORPEDO RUN is strongly fancied to come out on top. He knows how to get his head in front, while Cody Pass can give the selection most to think about.
#1 Torpedo Run
Jockey: Francisco Martinez Trainer: Jr Michael Catalano,#2 Ira The Icon
Jockey: Ricardo Chiappe Trainer: Jamie Ness#3 Come Prima
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Allowance - F | - | - | FT | 89/10 | - | 2 / 6 |
11/06/25 | Penn National | Allowance - F | - | - | FT | 24/5 | - | 5 / 7 |
23/05/25 | Penn National | Allowance - F | - | - | G | 93/5 | - | 3 / 6 |
09/05/25 | Penn National | Special Weight, Maiden - F | - | - | SY | 39/10 | - | 1 / 7 by 1 L |
#4 Cody Pass
Jockey: Jomar Torres Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 5 by 1 L |
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 10/1 | - | 4 / 6 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 6 by 0.25 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 163/5 | - | 5 / 6 |
#5 Mo Money Mo Money
Jockey: Angel Rodriguez Trainer: Corby CaiazzoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 49/10 | - | 2 / 8 |
07/05/25 | Penn National | Allowance - F | - | - | FT | 68/5 | - | 4 / 4 |
28/12/24 | Penn National | Allowance - F | - | - | FT | 19/5 | - | 6 / 7 |
09/10/24 | Delaware Park | Stakes - F | - | - | FT | 389/10 | - | 5 / 7 |
#6 Easter Bet
Jockey: Inoel Beato Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Allowance - F | - | - | FT | 15/2 | - | 3 / 6 |
07/06/25 | Penn National | Allowance - F | - | - | FT | 323/10 | - | 3 / 6 |
23/05/25 | Penn National | Allowance - F | - | - | G | 128/5 | - | 6 / 6 |
24/04/25 | Penn National | Allowance - F | - | - | FT | 63/5 | - | 4 / 6 |
#7 Cadeau D'argent
Jockey: Matilda Burnham Trainer: Niall SavilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 1 / 5 by 0.1 L |
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 677/10 | - | 1 / 8 by 1.5 L |