Firm preference is for STYNER. He has plenty of winning form at this distance and the likely strong pace up front is a plus.
#1 The Gatekeeper
Jockey: Julio Hernandez Trainer: Paulina Sinnefia#2 Debate
Jockey: Vladimir Diaz Trainer: Jr Robert Wolfe,#3 Curlington
Jockey: Tyler Conner Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 4 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 2 / 7 |
#4 Brooklyn Strong
Jockey: Jadiel Zambrana Trainer: Daniel Velazquez#5 Styner
Jockey: Jomar Torres Trainer: Jeffrey EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/1 | - | 2 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 4.25 L |
#6 Memory Bouquet
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 3 / 7 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 137/10 | - | 11 / 11 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |
27/12/24 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 4 by 7 L |