TREBLE CLEF looks set for a big run. He is fancied to reverse the placings with Uncle Caesar from their last meeting and has been successful at this track before.
#1 Malibu Star
Jockey: Angel Rodriguez Trainer: Michael Moore#2 Tops The Chart
Jockey: Ismerio Villalobos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Optional Claiming - F | - | - | SY | 2/1 | - | 4 / 6 |
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 1 L |
16/02/25 | Laurel Park | Optional Claiming - F | - | - | SY | 79/10 | - | 4 / 6 |
26/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 121/10 | - | 4 / 8 |
#3 Treble Clef
Jockey: Julio Hernandez Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 3 / 7 |
18/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 139/10 | - | 6 / 7 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 17/10 | - | 1 / 7 by 0.1 L |
13/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 4 / 9 |
#4 Uncle Caesar
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 4 by 0.05 L |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
04/01/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 56/5 | - | 4 / 9 |
#5 Ten Gauge
Jockey: Adam Bowman Trainer: Daniel VelazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 6 / 6 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 4 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 99/10 | - | 2 / 7 |
13/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 151/5 | - | 6 / 9 |
#6 First Glimpse
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 0.5 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 2 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 47/10 | - | 4 / 7 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 2 / 4 |