CALVARY KAT has an obvious shout. She is a regular distance winner and has wins in her formline. Warrior's Treasure looks best of the rest.
#1 Broad Jumper
Jockey: Luis Rivera Trainer: Cesareo Marquez#2 Blame Catalaya
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 2.5 L |
28/02/25 | Penn National | Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
06/02/25 | Penn National | Optional Claiming - F | - | - | G | 21/10 | - | 4 / 7 |
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 9 |
#3 Calvary Kat
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/10/24 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 14/5 | - | 5 / 5 |
09/09/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 5 / 7 |
20/08/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 2 / 7 |
24/10/23 | Presque Isle Downs | Allowance - F | - | - | FT | 37/10 | - | 1 / 9 by 0.5 L |
#4 No Easy Answer
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
21/02/25 | Penn National | Optional Claiming - F | - | - | FT | 97/10 | - | 3 / 6 |
15/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 339/10 | - | 7 / 7 |
07/12/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 5 / 6 |
#5 Warrior's Treasure
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Penn National | Allowance - F | - | - | FT | 12/5 | - | 6 / 7 |
09/01/25 | Penn National | Allowance - F | - | - | FT | 23/10 | - | 1 / 6 by 0.75 L |
29/11/24 | Penn National | Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 2.75 L |
01/11/24 | Penn National | Allowance - F | - | - | FT | 37/5 | - | 4 / 7 |