SMART SHERYL LEE gets the vote. She should be able to confirm placings with Mygirlisabomb, Buckfast Abbey and Kentucky Reign and is going for her second course success.
#1 Kentucky Reign
Jockey: David Cora Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 123/10 | - | 7 / 7 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 3 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 127/10 | - | 3 / 6 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 99/5 | - | 4 / 10 |
#2 Stella D'amore
Jockey: Shirley Gomocio Yancapallo Trainer: Jr James Nicholson,#3 Bitcoin Baby
Jockey: Madeline Rowland Trainer: Thomas Iannotti#4 Mygirlisabomb
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 49/10 | - | 3 / 7 |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 113/5 | - | 4 / 8 |
01/02/25 | Charles Town | Claiming - F | - | - | SY | 111/10 | - | 7 / 7 |
17/01/25 | Charles Town | Claiming - F | - | - | FT | 139/10 | - | 3 / 7 |
#5 Smart Sheryl Lee
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
22/08/24 | Penn National | Allowance - F | - | - | FT | 603/10 | - | 8 / 10 |
31/07/24 | Penn National | Allowance - F | - | - | FT | 114/5 | - | 8 / 9 |
#6 Buckfast Abbey
Jockey: Leonardo Corujo Trainer: Naoise AgnewDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 539/10 | - | 6 / 7 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 5 / 8 |
08/08/24 | Penn National | Claiming - F | - | - | G | 47/10 | - | 5 / 6 |
24/07/24 | Penn National | Claiming - F | - | - | FT | 337/10 | - | 5 / 7 |