DAVID'S SONGS has an obvious shout. He is going for another success at this trip and is taken to confirm the placings after he had Ambulante behind latest.
#1 Duke Skywalker
Jockey: Joe Stokes Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 33/10 | - | 5 / 10 |
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 171/10 | - | 1 / 6 by 5.25 L |
26/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 271/10 | - | 4 / 8 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 10 |
#2 Ambulante
Jockey: Limber Flores Taboada Trainer: Horacio BarbaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 97/10 | - | 4 / 8 |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 46/5 | - | 5 / 6 |
09/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 207/5 | - | 8 / 8 |
19/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 478/5 | - | 7 / 8 |
#3 Be On Notice
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 54/5 | - | 5 / 8 |
02/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 27/10 | - | 8 / 10 |
15/06/25 | Mountaineer Park | Allowance - F | - | - | G | 43/5 | - | 6 / 8 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 3.75 L |
#4 David's Songs
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 3 / 7 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 49/10 | - | 1 / 11 by 3.25 L |
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 27/10 | - | 5 / 10 |
#5 Citadino
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 49/10 | - | 3 / 10 |
05/11/24 | Mountaineer Park | Allowance - F | - | - | FT | 24/5 | - | 3 / 7 |
02/10/24 | Mountaineer Park | Claiming - F | - | - | MY | 7/10 | - | 1 / 7 by 0.25 L |
28/08/24 | Mountaineer Park | Allowance - F | - | - | FT | 12/5 | - | 3 / 7 |
#6 Free Rambling Man
Jockey: Brandon Tapara Trainer: Joseph MusarroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 38/5 | - | 5 / 6 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
16/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 131/5 | - | 8 / 10 |
26/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 37/10 | - | 8 / 8 |
#7 Moving Pictures
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 57/10 | - | 2 / 10 |
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 9 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 4 / 8 |
17/01/25 | Charles Town | Claiming - F | - | - | FT | 26/5 | - | 5 / 10 |