P MONEY is fancied for this. He knows how to win and is proven at the trip. Beyond The Bend and Collectorate should also be considered.
#1 Southern Sense
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 63/5 | - | 2 / 7 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 59/10 | - | 4 / 9 |
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 11/5 | - | 2 / 6 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 163/10 | - | 5 / 6 |
#2 Collectorate
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | G | 33/5 | - | 5 / 6 |
10/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 60/1 | - | 7 / 7 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 97/10 | - | 1 / 8 by 1.75 L |
24/06/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 5 / 6 |
#3 Outgunned
Jockey: Jason Simpson Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 79/2 | - | 9 / 9 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 126/5 | - | 7 / 7 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 49/10 | - | 2 / 6 |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 17/5 | - | 1 / 10 by 0.25 L |
#4 In Honor Of Autism
Jockey: Luis Tapara Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 6 / 8 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 3/1 | - | 5 / 9 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 10 by 3.25 L |
18/11/24 | Mountaineer Park | Claiming - F | - | - | G | 71/10 | - | 4 / 6 |
#5 Magic Mountain
Jockey: Joe Stokes Trainer: Gary WelshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 153/10 | - | 7 / 8 |
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 37/10 | - | 6 / 6 |
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 67/10 | - | 3 / 6 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 97/5 | - | 8 / 10 |
#6 P Money
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 6/5 | - | 9 / 9 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 6/5 | - | 2 / 7 |
23/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 14/5 | - | 1 / 6 by 0.25 L |
17/11/24 | Charles Town | Allowance - F | - | - | FT | 39/10 | - | 4 / 8 |
#7 Known
Jockey: Bailey Weatherly Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 118/5 | - | 6 / 7 |
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 319/10 | - | 6 / 7 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 67/10 | - | 5 / 9 |
30/09/24 | Mountaineer Park | Claiming - F | - | - | SY | 20/1 | - | 3 / 9 |
#8 Beyond The Bend
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 59/5 | - | 3 / 7 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 18/5 | - | 7 / 9 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 79/10 | - | 2 / 6 |