POKER PARTNER is a winner and could benefit if the front runners set off too quick. Tempest and Manchester can give the selection something to think about.
#1 No Name Dude
Jockey: Joam Toledo Trainer: Marcus KocijanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 63/5 | - | 8 / 8 |
18/06/24 | Presque Isle Downs | Claiming - F | - | - | FT | 38/5 | - | 6 / 7 |
25/04/24 | Gulfstream Park | Claiming - F | - | - | FT | 11/1 | - | 8 / 8 |
08/03/24 | Gulfstream Park | Claiming - F | - | - | FT | 33/5 | - | 7 / 7 |
#2 Osbin
Jockey: Ricardo Barrios Trainer: Mark MaddoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 248/5 | - | 8 / 8 |
04/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 53/2 | - | 6 / 6 |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 53/2 | - | 4 / 7 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 113/5 | - | 6 / 8 |
#3 Crafty Conquest
Jockey: Joe Stokes Trainer: Jessica PizzurroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 5/1 | - | 6 / 7 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 163/5 | - | 8 / 8 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 53/10 | - | 9 / 10 |
28/11/24 | Mountaineer Park | Claiming - F | - | - | G | 247/10 | - | 5 / 5 |
#4 Poker Partner
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/1 | - | 4 / 4 |
27/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 131/10 | - | 6 / 7 |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 4 / 5 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/1 | - | 2 / 5 |
#5 Manchester
Jockey: Brandon Whitacre Trainer: Rebecca JohnstonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belterra Park | Claiming - F | - | - | G | 133/10 | - | 5 / 7 |
31/05/25 | Belterra Park | Claiming - F | - | - | G | 6/5 | - | 2 / 4 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 166/25 | - | 5 / 9 |
07/02/25 | Turfway Park | Claiming - F | - | - | FT | 408/25 | - | 3 / 9 |
#6 Gottagetitback
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 11/5 | - | 3 / 7 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 6/5 | - | 3 / 6 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 31/10 | - | 1 / 6 by 4.75 L |
22/04/25 | Mountaineer Park | Claiming - F | - | - | G | 6/1 | - | 3 / 5 |
#7 City Plan
Jockey: Agustin Bracho Trainer: Jeff ZookDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 33/5 | - | 4 / 6 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 189/10 | - | 4 / 8 |
14/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 17/2 | - | 5 / 10 |
16/09/24 | Mountaineer Park | Claiming - F | - | - | F | 1/1 | - | 2 / 8 |
#8 Vroysky
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 27/5 | - | 4 / 7 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 21/5 | - | 1 / 6 by 0.1 L |
04/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 4 / 6 |
21/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 8 by 1.5 L |
#9 Tempest
Jockey: Kevin Gonzalez Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 9 by 0.75 L |
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 43/5 | - | 2 / 10 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 1.5 L |
#10 Lucago
Jockey: Charle Oliveros Trainer: Juan GoteraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 22/5 | - | 2 / 6 |
26/01/25 | Charles Town | Claiming - F | - | - | FT | 11/2 | - | 5 / 8 |
04/01/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 2 / 8 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 9/5 | - | 8 / 9 |
#11 Edward Madden
Jockey: Marshall Mendez Trainer: John CarlisleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Claiming - F | - | - | FT | 203/10 | - | 1 / 8 by 0.25 L |
15/05/25 | Charles Town | Claiming - F | - | - | MY | 77/10 | - | 8 / 10 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 59/10 | - | 4 / 8 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 2.75 L |