ONE FOR RICHIE has a healthy career strike-rate and is proven at the trip. Southern Sense and Magic Mountain are also shortlisted.
#1 Southern Sense
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 163/10 | - | 5 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/2 | - | 4 / 5 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 67/10 | - | 5 / 5 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 67/10 | - | 3 / 8 |
#2 Tragically Quewick
Jockey: Alejandro Gomez Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Mountaineer Park | Claiming - F | - | - | G | 15/2 | - | 6 / 7 |
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 17/5 | - | 3 / 6 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | G | 9/5 | - | 1 / 8 by 0.5 L |
17/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 5 / 6 |
#3 Magic Mountain
Jockey: Luis Batista Trainer: Gary WelshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 67/10 | - | 3 / 6 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 97/5 | - | 8 / 10 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 33/2 | - | 7 / 8 |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 8/1 | - | 4 / 8 |
#4 One For Richie
Jockey: Bailey Weatherly Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
29/12/24 | Turfway Park | Claiming - F | - | - | FT | 269/50 | - | 3 / 12 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 128/25 | - | 4 / 10 |
11/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | G | 34/5 | - | 6 / 8 |
#5 Genius
Jockey: Brandon Whitacre Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 181/5 | - | 6 / 6 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 259/5 | - | 7 / 8 |
21/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 167/10 | - | 7 / 10 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | G | 99/5 | - | 3 / 8 |
#6 Loco
Jockey: Kevin Gonzalez Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 383/10 | - | 7 / 7 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 177/5 | - | 6 / 7 |
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 573/10 | - | 5 / 10 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 109/10 | - | 4 / 6 |