HONEY BELLA is fancied for this. She has shown in the past that she is able to get the job done and has been running consistently well.
#1 Sheisthehero
Jockey: Kevin Gonzalez Trainer: Lori SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 5 / 7 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 409/10 | - | 3 / 6 |
27/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 91/10 | - | 4 / 7 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 69/5 | - | 3 / 6 |
#2 Flag Woman
Jockey: Kyle Gilbert Trainer: Julia GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 41/10 | - | 3 / 3 |
23/02/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/1 | - | 5 / 6 |
10/02/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 14/1 | - | 7 / 9 |
13/01/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 8 |
#3 Waterworks
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 1/2 | - | 1 / 6 by 4 L |
05/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
23/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 1 L |
29/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 23/5 | - | 2 / 6 |
#4 Graceleadsushome
Jockey: Andrew Ramgeet Trainer: Tina Ramgeet#5 Palmary
Jockey: Luciano Hernandez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/2 | - | 2 / 3 |
02/04/25 | Mahoning Valley | Claiming - F | - | - | G | 9/2 | - | 1 / 5 by 1 L |
03/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 142/5 | - | 6 / 6 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 447/10 | - | 10 / 11 |
#6 Larimar
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/10 | - | 1 / 3 by 0.1 L |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 11/5 | - | 1 / 5 by 1.5 L |
17/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 107/10 | - | 2 / 6 |
26/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 113/10 | - | 6 / 6 |
#7 Honey Bella
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 9/5 | - | 2 / 5 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 13/10 | - | 1 / 6 by 0.75 L |
10/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 11/5 | - | 2 / 8 |