BEA MISCHIEF is expected to get the job done. She can be excused her most recent run and is proven at the trip. Little Fire rates the main danger.
#1 Kingston Time
Jockey: Luis Batista Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 17/2 | - | 4 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/5 | - | 2 / 8 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 23/2 | - | 6 / 7 |
19/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 54/5 | - | 5 / 10 |
#2 Bea Mischief
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Turf Paradise | Claiming - F | - | - | FT | 17/10 | - | 5 / 7 |
08/04/25 | Turf Paradise | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
06/03/25 | Turf Paradise | Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
25/02/25 | Turf Paradise | Claiming - F | - | - | FT | 113/10 | - | 6 / 9 |
#3 Little Fire
Jockey: Charle Oliveros Trainer: Robert Inman#4 Lupita
Jockey: Matias Bravo Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | MY | 209/10 | - | 8 / 10 |
02/04/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 28/5 | - | 6 / 7 |
26/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 68/5 | - | 6 / 8 |
26/02/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 21/2 | - | 4 / 11 |
#5 Tested Positive
Jockey: Yuri Yaranga Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 59/2 | - | 8 / 8 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 713/10 | - | 7 / 7 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 339/10 | - | 7 / 7 |
07/02/25 | Penn National | Claiming - F | - | - | MY | 213/5 | - | 6 / 8 |
#6 Sugar Britches
Jockey: Kevin Gonzalez Trainer: William WitherowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 447/10 | - | 10 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 201/10 | - | 7 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 477/10 | - | 5 / 7 |
05/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 221/10 | - | 6 / 6 |