SISTER ELLA has got a win to her name and could benefit if the front runners set off too quick. Sweet Charlize and Perceptive could run well too.
#1 Sweet Charlize
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Evangeline Downs | Claiming - F | - | - | SY | 4/5 | - | 1 / 6 by 4.5 L |
06/04/25 | Evangeline Downs | Claiming - F | - | - | FT | 1/2 | - | 7 / 12 |
27/02/25 | Fair Grounds | Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
02/02/25 | Fair Grounds | Claiming - F | - | - | FT | 29/10 | - | 2 / 6 |
#2 Sister Ella
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 81/10 | - | 6 / 7 |
22/02/25 | Fair Grounds | Claiming - F | - | - | FT | 33/10 | - | 5 / 7 |
01/02/25 | Fair Grounds | Allowance - F | - | - | FT | 23/5 | - | 5 / 8 |
26/12/24 | Fair Grounds | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 1.25 L |
#3 Perceptive
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 7.75 L |
23/02/25 | Sam Houston | Claiming - F | - | - | G | 3/2 | - | 5 / 10 |
02/02/25 | Sam Houston | Claiming - F | - | - | FT | 3/10 | - | 2 / 10 |
03/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 74/5 | - | 4 / 11 |
#4 Catherine Blaze
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Sam Houston | Claiming - F | - | - | MY | 9/5 | - | 4 / 5 |
08/02/25 | Sam Houston | Claiming - F | - | - | FT | 29/10 | - | 4 / 7 |
17/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 289/10 | - | 10 / 12 |
13/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 2/1 | - | 4 / 8 |
#5 Bossadusu
Jockey: Iram Diego Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 4 |
28/03/25 | Sam Houston | Claiming - F | - | - | MY | 81/5 | - | 5 / 5 |
08/02/25 | Sam Houston | Claiming - F | - | - | FT | 10/1 | - | 3 / 7 |
04/01/25 | Sam Houston | Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
#6 Courageous Cappen
Jockey: Amin Castillo Trainer: Danele DurhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/2 | - | 7 / 8 |
15/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 292/5 | - | 9 / 9 |
03/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 179/10 | - | 2 / 12 |
12/10/24 | Remington Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 4 L |
#7 Oh Doo Dah Day
Jockey: Richard Eramia Trainer: Kari CraddockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Sam Houston | Claiming - F | - | - | F | 53/10 | - | 8 / 8 |
08/02/25 | Sam Houston | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
12/01/25 | Sam Houston | Claiming - F | - | - | G | 7/5 | - | 1 / 8 by 2.5 L |
13/12/24 | Remington Park | Claiming - F | - | - | FT | 3/1 | - | 5 / 11 |
#8 Highlander Honey
Jockey: Luis Reyes Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Lone Star Park | Claiming - F | - | - | MY | 57/5 | - | 6 / 8 |
28/03/25 | Sam Houston | Claiming - F | - | - | MY | 21/10 | - | 3 / 5 |
09/03/25 | Sam Houston | Claiming - F | - | - | F | 47/10 | - | 7 / 8 |
23/02/25 | Sam Houston | Claiming - F | - | - | G | 31/5 | - | 1 / 10 by 3 L |