COCKTAILS AT NOON is difficult to oppose going for another win and has won once over this C&D. Jus Too Fly and Kake's Arrow could also have a role to play.
#1 Hold Out
Jockey: Ismerio Villalobos Trainer: Suzanne StettiniusDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/11/24 | Laurel Park | Allowance - F | - | - | F | 49/10 | - | 4 / 10 |
18/10/24 | Laurel Park | Claiming - F | - | - | F | 17/10 | - | 1 / 10 by 3 L |
29/09/24 | Laurel Park | Claiming - F | - | - | G | 18/5 | - | 2 / 7 |
21/07/24 | Monmouth Park | Maiden, Claiming - F | - | - | F | 17/5 | - | 1 / 6 by 1.5 L |
#2 Jus Too Fly
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 6 / 10 |
29/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 13/10 | - | 1 / 8 by 0.5 L |
03/08/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 71/10 | - | 2 / 9 |
#3 Passioned
Jockey: Weston Hamilton Trainer: Justin Nixon#4 Cocktails At Noon
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance - F | - | - | F | 6/5 | - | 1 / 5 by 1.25 L |
01/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 22/5 | - | 1 / 10 by 0.25 L |
15/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 21/5 | - | 7 / 10 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 51/5 | - | 3 / 10 |
#5 Badge Of War
Jockey: Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 5 / 5 |
12/04/25 | Aqueduct | Starter Allowance - F | - | - | SY | 13/5 | - | 1 / 6 by 0.75 L |
27/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 9 by 0.5 L |
01/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 49/20 | - | 2 / 5 |
#6 Hanksdiviningrod
Jockey: Forest Boyce Trainer: Henry WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | G | 59/10 | - | 5 / 10 |
26/10/24 | Laurel Park | Allowance - F | - | - | F | 22/5 | - | 1 / 10 by 0.25 L |
12/10/24 | Laurel Park | Stakes - F | - | - | F | 31/1 | - | 6 / 8 |
13/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 37/5 | - | 1 / 11 by 4.75 L |
#7 Kake's Arrow
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 5.5 L |
12/03/25 | Fair Grounds | Claiming - F | - | - | F | 87/10 | - | 1 / 9 by 0.25 L |
17/02/25 | Fair Grounds | Claiming - F | - | - | F | 12/5 | - | 5 / 11 |
06/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 13/10 | - | 1 / 9 by 1.25 L |
#8 Into It
Jockey: Angel Cruz Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/03/25 | Santa Anita | Claiming - F | - | - | F | 99/10 | - | 9 / 9 |
25/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 297/10 | - | 7 / 9 |
26/12/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 211/10 | - | 5 / 12 |
12/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 4 / 10 |
#9 Vax A Nation
Jockey: Angel Rodriguez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | G | 14/5 | - | 2 / 10 |
30/11/24 | Laurel Park | Allowance - F | - | - | FT | 81/10 | - | 6 / 9 |
18/10/24 | Laurel Park | Allowance - F | - | - | F | 7/5 | - | 4 / 7 |
27/09/24 | Laurel Park | Allowance - F | - | - | SY | 4/5 | - | 2 / 5 |
#10 Missionaire
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 3/2 | - | 1 / 9 by 0.25 L |
08/11/24 | Laurel Park | Claiming - F | - | - | F | 19/5 | - | 3 / 11 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 23/5 | - | 4 / 8 |
07/09/24 | Laurel Park | Claiming - F | - | - | F | 89/10 | - | 5 / 9 |
#11 Derbyness
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 2/5 | - | 1 / 5 by 3.25 L |
13/04/25 | Aqueduct | Starter Allowance - F | - | - | MY | 4/1 | - | 1 / 6 by 0.05 L |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 21/10 | - | 2 / 6 |