J J'S RANGER is strongly fancied to prevail. He is a regular winner at this trip and he knows how to win, while On Palm Sunday and Rocketeightyeight are interesting.
#1 J J's Ranger
Jockey: Abel Cedillo Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 25/2 | - | 9 / 11 |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 14/5 | - | 7 / 10 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/1 | - | 5 / 11 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 57/5 | - | 8 / 11 |
#2 Prince Of Pennies
Jockey: Jose Gutierrez Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 77/10 | - | 4 / 6 |
15/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 37/5 | - | 1 / 10 by 0.75 L |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 647/100 | - | 7 / 7 |
01/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 17/10 | - | 3 / 9 |
#3 Meadow Value
Jockey: Joseph Romero Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 149/10 | - | 9 / 9 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 8/5 | - | 1 / 5 by 10.75 L |
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 71/10 | - | 5 / 9 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 19/5 | - | 9 / 10 |
#4 Company You Keep
Jockey: Joel Albornoz Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 93/10 | - | 1 / 6 by 4 L |
15/03/24 | Turfway Park | Claiming - F | - | - | FT | 127/5 | - | 7 / 10 |
15/02/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 53/100 | - | 1 / 11 by 2.25 L |
26/01/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 3 / 8 |
#5 On Palm Sunday
Jockey: Fernando Cruz La De Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 32/5 | - | 4 / 8 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 127/25 | - | 2 / 8 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 139/25 | - | 1 / 10 by 0.25 L |
24/01/25 | Turfway Park | Claiming - F | - | - | FT | 231/100 | - | 6 / 11 |
#6 Rocketeightyeight
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 21/5 | - | 4 / 6 |
08/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 14/5 | - | 4 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 59/10 | - | 7 / 9 |