PRAYER'S BEAUTY gets the vote. She is less exposed than a lot of these and can confirm placings with Jogger and Kagzi, who were behind her when last seen.
#1 Kagzi
Jockey: Joseph Romero Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 8 / 10 |
#2 Foxy Justice
Jockey: Samuel Bermudez Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 153/10 | - | 2 / 11 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 6 / 9 |
29/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 4 / 12 |
17/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 2 / 8 |
#3 Sheso Elite
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 26/5 | - | 10 / 11 |
#4 Julee Forever
Jockey: Marcelino Jr Pedroza Trainer: Shawna MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 13/10 | - | 3 / 6 |
30/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 6363/100 | - | 6 / 11 |
28/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 758/25 | - | 9 / 11 |
25/11/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 27/10 | - | 3 / 8 |
#5 Jogger
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 148/5 | - | 7 / 10 |
11/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 547/10 | - | 9 / 9 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/5 | - | 9 / 9 |
#6 Unbridled Sabbath
Jockey: Evin Roman Trainer: John HaranNo previous races to display |
#7 Prayer's Beauty
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 4 / 10 |
#8 Estrella Brillante
Jockey: Orlando Mojica Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 77/10 | - | 5 / 11 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 63/5 | - | 2 / 9 |
17/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 4 / 8 |
29/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 29/2 | - | 9 / 10 |
#9 Midnight Caper
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 8 / 11 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 4 / 9 |
15/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 59/10 | - | 5 / 7 |