NA PALI JOE looks a solid choice. He is fancied to reverse the placings with Sharp Strike from their last meeting.
#1 Na Pali Joe
Jockey: Declan Cannon Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 139/10 | - | 7 / 12 |
05/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | G | 69/10 | - | 3 / 6 |
24/11/24 | Fair Grounds | Maiden, Claiming - F | - | - | F | 111/10 | - | 3 / 8 |
30/10/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1843/100 | - | 6 / 9 |
#2 Money Memolo
Jockey: Alex Achard Trainer: Matthew SimsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 893/100 | - | 7 / 9 |
16/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 133/50 | - | 2 / 10 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 243/25 | - | 3 / 12 |
14/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1239/100 | - | 2 / 9 |
#3 Kitco
Jockey: Joseph Bealmear Trainer: Paul BrownNo previous races to display |
#4 Flyin Ryan
Jockey: Adam Beschizza Trainer: Kathy JarvisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 2497/100 | - | 7 / 8 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 141/5 | - | 3 / 10 |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 10 / 10 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 709/100 | - | 3 / 12 |
#5 Gamblin George
Jockey: Joseph Rocco Jr Trainer: James KelleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
30/05/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 29/10 | - | 2 / 7 |
24/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 7583/100 | - | 9 / 10 |
10/02/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 692/25 | - | 7 / 11 |
#6 Lucky Seven
Jockey: Hannah Leahey Trainer: Kenneth SpragginsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1697/100 | - | 9 / 12 |
24/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 10871/100 | - | 11 / 12 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 258/5 | - | 6 / 9 |
03/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 289/10 | - | 5 / 6 |
#7 Sharp Strike
Jockey: Mitchell Murrill Trainer: Daniel Simpson#8 Diver
Jockey: Samuel Bermudez Trainer: Byron HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 169/50 | - | 8 / 8 |
19/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 117/100 | - | 2 / 5 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1689/100 | - | 2 / 7 |
15/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 219/4 | - | 10 / 10 |
#9 Oh Please
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 45/2 | - | 9 / 10 |
09/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 187/25 | - | 4 / 9 |
12/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1209/100 | - | 3 / 8 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 3917/100 | - | 6 / 11 |
#10 Chasing Kitty
Jockey: Alberto Burgos Trainer: Jr Walter Bindner,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 222/25 | - | 5 / 5 |
14/08/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 11/1 | - | 8 / 10 |
15/07/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 6 / 7 |
02/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1663/100 | - | 4 / 12 |
#11 Karadia
Jockey: Angel Serpa Trainer: Michelle NiheiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 2447/100 | - | 12 / 12 |
13/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 28/1 | - | 2 / 10 |
#12 Purdy Darn Good
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 879/100 | - | 3 / 11 |
31/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 581/100 | - | 3 / 8 |
20/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 833/100 | - | 4 / 12 |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 15/1 | - | 6 / 7 |
#13 Mellifluous
Jockey: Reynier Arrieta Trainer: Heather IrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | G | 19/2 | - | 4 / 9 |
28/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 187/10 | - | 6 / 9 |
07/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 4 / 9 |
12/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 133/5 | - | 7 / 10 |
#14 Bet On Bret
Jockey: Samuel Bermudez Trainer: Glenn Wismer#15 Iron Edge
Jockey: Marcelino Jr Pedroza Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 26/1 | - | 11 / 12 |
#16 Fountain Run
Jockey: Marcelino Jr Pedroza Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/10 | - | 3 / 9 |
15/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 26/5 | - | 4 / 11 |
16/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 123/10 | - | 2 / 10 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 104/5 | - | 9 / 11 |