TAP IT EASY looks a solid choice. Fast Amendment and High Water Mark can't be ruled out either.
#1 Natural Hunk
Jockey: Luis Perez Trainer: Robert JohnstonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 63/5 | - | 4 / 5 |
#2 Honor For Mandin
Jockey: Carlos Camilo Trainer: Jose RohenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 112/5 | - | 5 / 6 |
02/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 133/2 | - | 6 / 7 |
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 309/4 | - | 5 / 7 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 71/2 | - | 6 / 8 |
#3 High Water Mark
Jockey: Joel Cruz Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 7/5 | - | 2 / 6 |
03/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
19/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 399/10 | - | 7 / 7 |
16/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
#4 Alpha Cat
Jockey: Kevin Navarro Trainer: Gabriel GoodwinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Saratoga | Maiden, Claiming - F | - | - | FT | 159/4 | - | 10 / 10 |
26/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 173/4 | - | 7 / 10 |
01/07/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 66/5 | - | 4 / 6 |
30/03/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 51/10 | - | 4 / 10 |
#5 Tap It Easy
Jockey: Andre Worrie Trainer: Jeremiah EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 199/10 | - | 4 / 11 |
05/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 77/20 | - | 7 / 9 |
04/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 57/20 | - | 7 / 7 |
30/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 2 / 9 |
#6 On Cloud Wine
Jockey: Laird Bailey Trainer: Troy SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 73/10 | - | 4 / 6 |
30/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 33/5 | - | 5 / 9 |
16/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 67/20 | - | 3 / 6 |
18/09/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 16/5 | - | 3 / 9 |