ROCKINMONEY gets a firm vote. He is a one-time winner at this track and this lightly raced runner has plenty of scope.
#1 Price Is Truth
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | G | 13/10 | - | 1 / 7 by 8.75 L |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 921/100 | - | 5 / 11 |
03/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1039/50 | - | 5 / 10 |
14/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1871/100 | - | 8 / 9 |
#2 Joe West
Jockey: Sofia Vives Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 73/5 | - | 3 / 6 |
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 113/2 | - | 5 / 9 |
30/10/24 | Finger Lakes | Allowance - F | - | - | FT | 38/5 | - | 5 / 5 |
30/09/24 | Finger Lakes | Allowance - F | - | - | FT | 101/4 | - | 5 / 9 |
#3 Seventh Race Shake
Jockey: Nazario Alvarado Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 2 / 6 |
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 9/5 | - | 2 / 8 |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 29/20 | - | 2 / 8 |
28/04/25 | Finger Lakes | Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
#4 Rockinmoney
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 7/2 | - | 2 / 6 |
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 57/20 | - | 4 / 8 |
21/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 7/5 | - | 1 / 6 by 0.75 L |
#5 Prince Of Truth
Jockey: Joel Cruz Trainer: Ralph D Alessandro#6 Raisuli
Jockey: Christian Navarro Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 1 / 8 by 0.1 L |
16/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 3 / 9 |
21/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 37/5 | - | 2 / 6 |
05/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 29/20 | - | 3 / 6 |