HYPNOCURRENCY boasts a good career strike-rate and could see the likely strong pace tee things up nicely for her. Bustinroxy and Starr's Delight should also be considered.
#1 Starr's Delight
Jockey: Andre Worrie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 82/5 | - | 6 / 6 |
21/05/25 | Finger Lakes | Allowance - F | - | - | WF | 79/10 | - | 6 / 6 |
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 17/10 | - | 2 / 4 |
25/11/24 | Finger Lakes | Allowance - F | - | - | FT | 4/1 | - | 2 / 8 |
#2 Bustinroxy
Jockey: Emanuel Diego De Trainer: Eskei BeechDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 46/5 | - | 6 / 8 |
14/05/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
28/04/25 | Finger Lakes | Claiming - F | - | - | FT | 19/20 | - | 3 / 8 |
18/11/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 51/20 | - | 4 / 7 |
#3 Who Asked You
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Finger Lakes | Claiming - F | - | - | FT | 41/10 | - | 5 / 6 |
17/06/25 | Finger Lakes | Claiming - F | - | - | FT | 23/5 | - | 6 / 7 |
26/11/24 | Finger Lakes | Claiming - F | - | - | SY | 47/20 | - | 1 / 7 by 0.75 L |
06/11/24 | Finger Lakes | Claiming - F | - | - | FT | 3/4 | - | 4 / 6 |
#4 Hypnocurrency
Jockey: J Rohena Trainer: James PettineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Finger Lakes | Allowance - F | - | - | FT | 119/10 | - | 3 / 6 |
26/06/25 | Finger Lakes | Allowance - F | - | - | G | 76/5 | - | 3 / 6 |
04/06/25 | Finger Lakes | Allowance - F | - | - | FT | 12/1 | - | 3 / 6 |
21/05/25 | Finger Lakes | Allowance - F | - | - | WF | 99/5 | - | 2 / 6 |
#5 Saratoga Kisses
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Finger Lakes | Claiming - F | - | - | FT | 201/10 | - | 2 / 6 |
09/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 7 / 7 |
14/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 5 / 6 |
18/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 3 / 7 |
#6 Gringotts
Jockey: Heman Harkie Trainer: Nirka Huertas#7 Luna Loca
Jockey: Jose Baez Trainer: Dana SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Finger Lakes | Claiming - F | - | - | FT | 233/10 | - | 3 / 6 |
25/06/25 | Finger Lakes | Claiming - F | - | - | FT | 22/5 | - | 2 / 10 |
10/06/25 | Finger Lakes | Claiming - F | - | - | FT | 99/10 | - | 4 / 8 |
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 39/20 | - | 1 / 8 by 2 L |