SIMMERING has to be the first name on the shortlist. She looks set to capitalise if the leaders go too fast. Style To Follow and Maddie Ten also warrant respect.
#1 Simmering
Jockey: Gabriel Maldonado Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 42/5 | - | 6 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 121/10 | - | 5 / 6 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 6 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 11/10 | - | 6 / 6 |
#2 Olive Kat
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 32/5 | - | 5 / 7 |
14/12/24 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 3 / 10 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.75 L |
09/11/24 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 2 / 5 |
#3 Style To Follow
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 0.05 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 8 / 8 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 138/5 | - | 4 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
#4 So Swell
Jockey: Francisco Martinez Trainer: Irving Rodriguez#5 Gia's Fuego
Jockey: Jadiel Zambrana Trainer: Jorge Diaz#6 Maddie Ten
Jockey: Julio Hernandez Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 7/5 | - | 1 / 7 by 3.5 L |
13/06/25 | Laurel Park | Claiming - F | - | - | F | 21/1 | - | 5 / 9 |
15/05/25 | Pimlico | Claiming - F | - | - | SY | 5/2 | - | 5 / 10 |
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
#7 Speak Your Mind
Jockey: Jorge Sanchez Gonzalez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 3 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 51/10 | - | 4 / 8 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 42/5 | - | 4 / 7 |
#8 Bound By Destiny
Jockey: Jose Vargas Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 9/2 | - | 3 / 7 |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 6 |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 196/5 | - | 10 / 10 |
30/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 41/5 | - | 5 / 6 |
#9 Spanish Delight
Jockey: Paul Luna Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 6 / 6 |
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
31/05/25 | Laurel Park | Optional Claiming - F | - | - | G | 13/2 | - | 5 / 6 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/1 | - | 2 / 8 |
#10 Thea's Theme
Jockey: Martin Chuan Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Delaware Park | Claiming - F | - | - | FT | 11/2 | - | 5 / 6 |
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 198/5 | - | 5 / 6 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 99/10 | - | 2 / 6 |
21/11/24 | Penn National | Claiming - F | - | - | FT | 87/5 | - | 10 / 10 |