LEVEL UP is strongly fancied to prevail. He has a fine record at this trip and could benefit if the front runners set off too quick.
#1 Zipper Zapper
Jockey: Alexander Crispin Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Delaware Park | Claiming - F | - | - | FT | 111/5 | - | 5 / 7 |
21/06/25 | Delaware Park | Claiming - F | - | - | FT | 173/10 | - | 8 / 9 |
06/06/25 | Delaware Park | Claiming - F | - | - | FT | 59/10 | - | 3 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 49/2 | - | 6 / 9 |
#2 Braggadocious
Jockey: Richard Mitchell Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 49/2 | - | 8 / 8 |
09/07/25 | Delaware Park | Claiming - F | - | - | FT | 38/5 | - | 1 / 9 by 1 L |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 2 / 10 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 3 / 5 |
#3 Ascendance
Jockey: Jose Mauricio Trainer: Jesus RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 321/10 | - | 5 / 5 |
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 8 |
15/06/25 | Laurel Park | Claiming - F | - | - | G | 111/10 | - | 4 / 7 |
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 49/5 | - | 3 / 8 |
#4 Level Up
Jockey: Francisco Martinez Trainer: Irving Rodriguez#5 Under The Radar
Jockey: Andrew Wolfsont Trainer: Jorge Diaz#6 Kerness
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 8 / 8 |
27/10/24 | Laurel Park | Optional Claiming - F | - | - | FT | 17/10 | - | 3 / 6 |
18/09/24 | Delaware Park | Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 2.25 L |
16/08/24 | Laurel Park | Optional Claiming - F | - | - | FT | 9/2 | - | 3 / 5 |
#7 Funkenstein
Jockey: Jorge Sanchez Gonzalez Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Claiming - F | - | - | FT | 92/5 | - | 4 / 9 |
21/06/25 | Delaware Park | Claiming - F | - | - | FT | 131/10 | - | 3 / 9 |
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 107/10 | - | 3 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 169/10 | - | 4 / 9 |
#8 Daredavite
Jockey: Brinton Arnold Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Claiming - F | - | - | FT | 79/10 | - | 4 / 7 |
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 297/5 | - | 7 / 8 |
30/03/25 | Laurel Park | Claiming - F | - | - | FT | 204/5 | - | 8 / 9 |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 128/5 | - | 8 / 9 |