ATLAS STRONG is hard to look beyond. She has a healthy career strike-rate and could see the likely strong pace tee things up nicely for her. Lady Outofthe Blue and Dynamic Actress could also have a role to play.
#1 Lino And Me
Jockey: Carol Cedeno Trainer: Wallace NeilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 579/10 | - | 4 / 7 |
21/06/25 | Delaware Park | Claiming - F | - | - | FT | 31/5 | - | 3 / 6 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 21/5 | - | 1 / 6 by 0.25 L |
#2 Princess Javoncia
Jockey: J G Torrealba Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 13/5 | - | 3 / 8 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 5 / 7 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 2 / 12 |
09/10/24 | Delaware Park | Optional Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
#3 Stern Chaser
Jockey: Julio Hernandez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 73/10 | - | 7 / 8 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | F | 67/10 | - | 6 / 8 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 253/10 | - | 7 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | F | 79/10 | - | 7 / 10 |
#4 Malibu Beauty
Jockey: Jaime Rodriguez Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 10/1 | - | 1 / 6 by 3 L |
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 3/2 | - | 1 / 5 by 3.5 L |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 28/5 | - | 4 / 9 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 3 / 5 |
#5 Dynamic Actress
Jockey: Kevin Gomez Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 34/5 | - | 6 / 8 |
04/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 2 L |
28/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 19/5 | - | 2 / 10 |
05/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 13/5 | - | 2 / 10 |
#6 Pure Majestic
Jockey: Jaime Rodriguez Trainer: John Robb#7 Dark Dutchess
Jockey: Sara Fabbro Del Trainer: Wallace Neilson#8 Atlas Strong
Jockey: Jorge Ruiz Trainer: Tim WoolleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 4 / 10 |
21/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 359/10 | - | 8 / 8 |
30/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 237/10 | - | 4 / 10 |
10/11/24 | Laurel Park | Allowance - F | - | - | F | 81/5 | - | 1 / 10 by 1.5 L |
#9 Can Do
Jockey: Raul Mena Trainer: Gary ContessaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 26/5 | - | 1 / 7 by 6 L |
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 79/5 | - | 5 / 6 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
11/05/25 | Pimlico | Claiming - F | - | - | FT | 73/10 | - | 7 / 7 |
#10 Lady Outofthe Blue
Jockey: Angel Cruz Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 14/5 | - | 6 / 8 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 1373/100 | - | 5 / 11 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 3 / 12 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 5/2 | - | 1 / 8 by 0.75 L |