MYSTIC LAKE is proven at this level and is proven at the trip. St. Benedicts Prep and Safe Trust are more names to consider.
#1 St. Benedicts Prep
Jockey: Jaime Rodriguez Trainer: Linda Rice#2 Safe Trust
Jockey: Andres Chavez Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Stakes - F | - | - | F | 241/10 | - | 9 / 9 |
19/04/25 | Laurel Park | Stakes - F | - | - | FT | 13/10 | - | 6 / 7 |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 8/5 | - | 1 / 6 by 3 L |
22/03/25 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 1 / 7 by 4.25 L |
#3 Admiral Hopper
Jockey: Xavier Perez Trainer: Justin NixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes - F | - | - | G | 157/5 | - | 10 / 12 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 61/5 | - | 3 / 5 |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 227/10 | - | 7 / 12 |
18/10/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 0.75 L |
#4 M J's Yoshida
Jockey: Melissa Iorio Trainer: Maxine CorreaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance - F | - | - | FT | 49/5 | - | 4 / 6 |
03/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 109/10 | - | 1 / 7 by 12.75 L |
#5 Mystic Lake
Jockey: Jorge Ruiz Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 3/5 | - | 1 / 10 by 2 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 89/5 | - | 9 / 10 |
08/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 129/50 | - | 4 / 6 |
25/01/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 11/5 | - | 1 / 5 by 0.25 L |
#6 Girls Weekend
Jockey: Julio Hernandez Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 248/25 | - | 9 / 10 |
27/04/25 | Churchill Downs | Stakes - F | - | - | FT | 739/50 | - | 6 / 7 |
06/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 34/5 | - | 3 / 9 |
22/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 5 / 9 |