WHERE'S MY CHEW is the recommendation. He is a prolific distance winner and has wins in his formline. Half A League and One Improbable must be respected.
#1 One Improbable
Jockey: Kevin Gomez Trainer: Kenneth BlackDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/5 | - | 1 / 6 by 6.5 L |
05/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 12/5 | - | 4 / 9 |
06/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 53/10 | - | 6 / 7 |
07/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 49/5 | - | 6 / 8 |
#2 Half A League
Jockey: Julio Hernandez Trainer: Benjamin PerkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.1 L |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 9/5 | - | 4 / 7 |
20/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 52/5 | - | 5 / 6 |
07/08/24 | Delaware Park | Maiden, Claiming - F | - | - | SY | 49/10 | - | 4 / 6 |
#3 Guaio
Jockey: Jorge Sanchez Gonzalez Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 4/5 | - | 4 / 5 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 307/10 | - | 2 / 6 |
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 191/10 | - | 7 / 8 |
#4 Brindano
Jockey: Angel Cruz Trainer: Troy RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 1 / 8 by 1 L |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 71/5 | - | 7 / 9 |
18/06/24 | Parx | Maiden, Claiming - F | - | - | FT | 24/5 | - | 7 / 7 |
#5 Boyd's Band
Jockey: Jose Mauricio Trainer: Jaclyn ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/5 | - | 2 / 5 |
14/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 7 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 281/10 | - | 3 / 6 |
20/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 39/10 | - | 1 / 6 by 0.1 L |
#6 Where's My Chew
Jockey: Martin Chuan Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | MY | 13/5 | - | 4 / 6 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 63/5 | - | 5 / 5 |
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.1 L |
#7 Chase A Dream
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 1 / 5 by 6.25 L |
05/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 49/5 | - | 4 / 5 |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 88/5 | - | 6 / 7 |
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 59/5 | - | 7 / 7 |