INVINCIBLE MOLLY is a strong fancy. She has a healthy career strike-rate and has been very consistent of late. September Magic and Needlepoint should also be in the hunt.
#1 Needlepoint
Jockey: Umberto Rispoli Trainer: P GallagherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 9 / 10 |
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 87/10 | - | 9 / 12 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 4 / 9 |
23/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 5 / 11 |
#2 Ready Jet Go
Jockey: Diego Herrera Trainer: Brian CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Santa Anita | Claiming - F | - | - | F | 481/10 | - | 5 / 6 |
04/04/25 | Santa Anita | Claiming - F | - | - | F | 85/2 | - | 7 / 8 |
09/03/25 | Los Alamitos | Allowance - F | - | - | FT | 41/10 | - | 4 / 5 |
16/02/25 | Santa Anita | Starter Allowance - F | - | - | F | 349/10 | - | 5 / 5 |
#3 Dial A Friend
Jockey: Edwin Maldonado Trainer: Jesus MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Los Alamitos | Stakes - F | - | - | FT | 3/2 | - | 2 / 7 |
12/05/25 | Los Alamitos | Allowance - F | - | - | FT | 1/5 | - | 1 / 6 by 1.25 L |
06/04/25 | Los Alamitos | Allowance - F | - | - | FT | 7/10 | - | 1 / 7 by 5 L |
09/03/25 | Los Alamitos | Allowance - F | - | - | FT | 1/5 | - | 1 / 5 by 3 L |
#4 Tam's Little Angel
Jockey: Antonio Fresu Trainer: H PalmaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Optional Claiming - F | - | - | F | 41/10 | - | 3 / 7 |
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 62/5 | - | 10 / 12 |
16/03/25 | Santa Anita | Stakes - F | - | - | F | 7/1 | - | 7 / 7 |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 169/10 | - | 1 / 10 by 0.5 L |
#5 Invincible Molly
Jockey: Hector Berrios Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 4 / 9 |
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 2 / 12 |
12/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 4 / 7 |
21/07/24 | Del Mar | Stakes, Grade 2 - F | - | - | F | 127/5 | - | 7 / 10 |
#6 Outrageous
Jockey: Cristobal Herrera Trainer: Marcia StortzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Los Alamitos Race Course | Starter Allowance - F | - | - | FT | 77/10 | - | 1 / 6 by 0.5 L |
22/06/25 | Los Alamitos Race Course | Claiming - F | - | - | FT | 73/5 | - | 4 / 6 |
01/06/25 | Los Alamitos | Claiming - F | - | - | FT | 147/10 | - | 3 / 8 |
16/11/24 | Pleasanton | Claiming - F | - | - | FT | 9/5 | - | 1 / 5 by 1.5 L |
#7 Coralgableskaylin
Jockey: Abel Lezcano Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 158/5 | - | 9 / 9 |
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 152/5 | - | 4 / 6 |
05/08/24 | Del Mar | Stakes - F | - | - | FT | 143/10 | - | 6 / 8 |
22/06/24 | Los Alamitos Race Course | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 6 by 0.5 L |
#8 September Magic
Jockey: Kazushi Kimura Trainer: Ryan HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Santa Anita | Claiming - F | - | - | F | 27/10 | - | 2 / 6 |
04/04/25 | Santa Anita | Claiming - F | - | - | F | 18/5 | - | 1 / 8 by 1.75 L |
08/03/25 | Santa Anita | Claiming - F | - | - | F | 28/5 | - | 3 / 7 |
01/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 549/10 | - | 9 / 12 |