PSYCHEDELIC is strongly fancied to come out on top. She is a winner and could benefit if the front runners set off too quick, while Next Episode looks best of the rest.
#1 Stage Call
Jockey: Forest Boyce Trainer: Alexandra WhiteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 67/2 | - | 9 / 10 |
26/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 16/1 | - | 3 / 5 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 31/10 | - | 1 / 10 by 0.5 L |
13/10/24 | Laurel Park | Claiming - F | - | - | F | 51/5 | - | 3 / 12 |
#2 Queen Of The Dance
Jockey: Horacio Karamanos Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Claiming - F | - | - | F | 62/5 | - | 8 / 10 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 511/10 | - | 7 / 8 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 221/50 | - | 1 / 11 by 1 L |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 9 |
#3 Psychedelic
Jockey: Axel Concepcion Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 36/5 | - | 6 / 9 |
26/05/25 | Churchill Downs | Claiming - F | - | - | FT | 343/100 | - | 4 / 6 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 33/100 | - | 1 / 6 by 6.5 L |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 333/100 | - | 3 / 7 |
#4 Gold Time Vixen
Jockey: Jose Betancourt Trainer: Willie KeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 171/5 | - | 4 / 5 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 343/10 | - | 4 / 6 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 384/5 | - | 5 / 10 |
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 1141/10 | - | 11 / 11 |
#5 Ladys Chant
Jockey: Jorge Ruiz Trainer: Maria BowersockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 26/5 | - | 4 / 5 |
17/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 157/5 | - | 4 / 7 |
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.05 L |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
#6 Woods Hole
Jockey: John Jude Trainer: James DimmettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belterra Park | Optional Claiming - F | - | - | SY | 14/5 | - | 4 / 5 |
23/05/25 | Belterra Park | Claiming - F | - | - | FT | 81/10 | - | 4 / 5 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 242/5 | - | 9 / 9 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 25/2 | - | 7 / 8 |
#7 Bali Kuta
Jockey: Paco Lopez Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 26/5 | - | 4 / 10 |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 81/10 | - | 2 / 10 |
09/11/24 | Laurel Park | Optional Claiming - F | - | - | F | 17/2 | - | 6 / 10 |
23/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 66/5 | - | 9 / 9 |
#8 Jassai
Jockey: Samuel Marin Trainer: Gerard OchoaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 396/5 | - | 10 / 10 |
08/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 79/5 | - | 8 / 8 |
24/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 161/10 | - | 5 / 7 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 57/5 | - | 10 / 11 |
#9 Next Episode
Jockey: Victor Carrasco Trainer: Phil SchoenthalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Colonial Downs | Claiming - F | - | - | F | 143/10 | - | 6 / 11 |
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 21/5 | - | 10 / 10 |
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 119/10 | - | 5 / 5 |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 99/10 | - | 7 / 10 |
#10 Maximo Madness
Jockey: Tyler Conner Trainer: III A Allen,#11 Starry Hope
Jockey: Ubardo Casique Trainer: Monica McGoeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 329/10 | - | 6 / 8 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 46/1 | - | 4 / 8 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | F | 68/1 | - | 6 / 7 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 76/1 | - | 11 / 11 |
#12 Mainstream Sellout
Jockey: Ben Curtis Trainer: Niall SavilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/11/24 | Laurel Park | Claiming - F | - | - | MY | 539/10 | - | 5 / 9 |
01/11/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 341/4 | - | 9 / 10 |
26/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 137/4 | - | 8 / 8 |
05/09/24 | Colonial Downs | Allowance - F | - | - | F | 63/10 | - | 5 / 8 |
#13 Bramble Bush
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 12/5 | - | 1 / 6 by 0.25 L |
30/10/24 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 4.25 L |
05/10/24 | Meadowlands | Claiming - F | - | - | F | 16/5 | - | 2 / 6 |
28/09/24 | Meadowlands | Claiming - F | - | - | F | 59/5 | - | 1 / 11 by 2.5 L |