START MO UP is strongly fancied to prevail. Lured Away and La Houligan could also have a say.
#1 Lured Away
Jockey: Emmanuel Esquivel Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 81/25 | - | 1 / 8 by 2.25 L |
26/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 437/100 | - | 3 / 8 |
09/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 2297/100 | - | 4 / 9 |
02/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 6 |
#2 La Houligan
Jockey: Francisco Arrieta Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 27/2 | - | 6 / 8 |
08/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 221/100 | - | 1 / 7 by 0.25 L |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 3 / 9 |
14/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 53/10 | - | 3 / 10 |
#3 Tuff Luck
Jockey: Yan Rodriguez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 41/10 | - | 1 / 8 by 10.5 L |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 13/5 | - | 1 / 7 by 0.75 L |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 2 / 8 |
#4 Start Mo Up
Jockey: Paco Lopez Trainer: Joe LejzerowiczDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 72/25 | - | 1 / 6 by 1.75 L |
31/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 499/100 | - | 4 / 6 |
08/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 2601/100 | - | 5 / 7 |
06/10/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 133/2 | - | 6 / 7 |
#5 Ambridge
Jockey: Victor Carrasco Trainer: Grant ForsterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 4 by 3.5 L |
07/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 204/25 | - | 4 / 11 |
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 331/20 | - | 5 / 11 |
10/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | SY | 26/5 | - | 2 / 7 |
#6 Roll On Jesse
Jockey: Jevian Toledo Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 51/10 | - | 5 / 6 |
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 1.25 L |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 52/5 | - | 1 / 6 by 6.5 L |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 4 / 6 |
#7 Armed N Dangerous
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | MY | 17/5 | - | 1 / 6 by 5.75 L |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 39/5 | - | 2 / 6 |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 21/5 | - | 1 / 9 by 0.25 L |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 65/2 | - | 7 / 12 |