ASTAR has to be the first name on the shortlist. Power Of Will and Curved are among the dangers.
#1 Cooper
Jockey: Forest Boyce Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 25/2 | - | 5 / 7 |
26/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 24/5 | - | 4 / 10 |
10/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 77/10 | - | 7 / 12 |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 6 / 7 |
#2 Astar
Jockey: Ben Curtis Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 38/5 | - | 4 / 8 |
26/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 64/5 | - | 5 / 12 |
#3 Zevon
Jockey: Daniel Centeno Trainer: Danielle HodsdonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 33/10 | - | 3 / 9 |
22/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | SY | 57/5 | - | 5 / 9 |
14/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 4 / 7 |
05/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 2 / 7 |
#4 Power Of Will
Jockey: Sheldon Russell Trainer: David FawkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2009/100 | - | 9 / 12 |
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 397/100 | - | 5 / 12 |
11/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 1287/100 | - | 6 / 11 |
#5 Curved
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 2 / 6 |
05/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 143/10 | - | 8 / 11 |
07/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 64/5 | - | 5 / 10 |
12/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 37/10 | - | 2 / 9 |
#7 It's Electric
Jockey: Horacio Karamanos Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 5/1 | - | 7 / 8 |
#8 Orator
Jockey: Samuel Marin Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 44/5 | - | 3 / 9 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 23/2 | - | 5 / 8 |
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 171/10 | - | 9 / 12 |