LOOK TO THE CROSS looks a solid choice. He will be suited by this distance and a good pace up front will help him. Mr Flowers, Primed To Go and Quokka must be respected.
#1 Covert Kat
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Allowance - F | - | - | G | 61/5 | - | 6 / 7 |
08/11/24 | Laurel Park | Allowance - F | - | - | F | 2/1 | - | 10 / 10 |
18/10/24 | Laurel Park | Allowance - F | - | - | F | 9/2 | - | 2 / 7 |
07/09/24 | Laurel Park | Claiming - F | - | - | F | 5/1 | - | 1 / 9 by 2 L |
#2 Tested
Jockey: Francisco Arrieta Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 611/10 | - | 9 / 11 |
14/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 69/10 | - | 1 / 10 by 0.1 L |
20/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 9 |
27/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 34/5 | - | 3 / 8 |
#3 Bee Well
Jockey: Gavin Ashton Trainer: Archibald Kingsley, JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Great Meadow | Allowance - H | - | - | F | 81/10 | - | 7 / 9 |
22/03/25 | Aiken | Maiden, Optional Claiming - H | - | - | G | - | - | 1 / 9 by 2.25 L |
02/11/24 | Montpelier | Special Weight, Maiden - H | - | - | F | - | - | 5 / 8 |
06/09/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 7/10 | - | 1 / 8 by 3.75 L |
#4 Naptown
Jockey: Forest Boyce Trainer: Jose MaganaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 1.5 L |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 11/10 | - | 1 / 10 by 2.25 L |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 11 / 12 |
18/05/24 | Pimlico | Stakes - F | - | - | S | 13/1 | - | 7 / 9 |
#5 Mr Flowers
Jockey: Horacio Karamanos Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 47/20 | - | 2 / 9 |
18/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 49/10 | - | 1 / 10 by 0.25 L |
19/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 63/5 | - | 3 / 8 |
29/08/24 | Saratoga | Maiden, Claiming - F | - | - | F | 27/2 | - | 3 / 8 |
#6 Thick As Thieves
Jockey: Victor Carrasco Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 1399/50 | - | 9 / 9 |
18/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 131/10 | - | 3 / 10 |
15/12/24 | Fair Grounds | Maiden, Claiming - F | - | - | F | 66/5 | - | 1 / 11 by 0.75 L |
09/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/2 | - | 5 / 11 |
#7 Souper Crunchy
Jockey: Antonio Gallardo Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 6/5 | - | 1 / 9 by 0.05 L |
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 17/10 | - | 2 / 9 |
26/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
09/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/5 | - | 2 / 11 |
#8 Koru
Jockey: Jevian Toledo Trainer: Laird George#9 Quokka
Jockey: Tyler Conner Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | F | 59/10 | - | 9 / 11 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 6 / 7 |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 817/25 | - | 3 / 12 |
24/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 83/10 | - | 2 / 12 |
#10 Primed To Go
Jockey: Paco Lopez Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 24/1 | - | 4 / 9 |
08/06/25 | Monmouth Park | Claiming - F | - | - | G | 2/1 | - | 1 / 8 by 0.25 L |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 18/5 | - | 2 / 10 |
09/11/24 | Laurel Park | Claiming - F | - | - | F | 19/10 | - | 2 / 10 |
#11 Look To The Cross
Jockey: Emmanuel Esquivel Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 323/10 | - | 9 / 12 |
08/11/24 | Churchill Downs | Allowance - F | - | - | F | 1251/100 | - | 9 / 12 |
19/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 313/25 | - | 2 / 7 |
05/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 283/100 | - | 1 / 11 by 2.25 L |