IT'S WITCHCRAFT is a strong pick. She likes to stalk the early speed and is going for her second course success. Ambaya, Don't Jinx It and She's A Swede should also be in the hunt.
#1 Queen In The Deck
Jockey: Axel Concepcion Trainer: Carlos MunozDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 236/5 | - | 6 / 7 |
12/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 3 / 5 |
06/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 236/5 | - | 6 / 7 |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 707/10 | - | 7 / 8 |
#2 Don't Jinx It
Jockey: Emisael Jaramillo Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 7/2 | - | 1 / 9 by 0.1 L |
23/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 31/10 | - | 2 / 9 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 69/5 | - | 5 / 12 |
17/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 5/2 | - | 3 / 10 |
#3 Boujee Bubblez
Jockey: Daniel Centeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 831/10 | - | 4 / 10 |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 9/2 | - | 6 / 7 |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 507/10 | - | 6 / 7 |
30/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 0.1 L |
#4 Waitingforthelight
Jockey: Tyler Conner Trainer: Tim GirtenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 37/10 | - | 4 / 4 |
19/05/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 8 by 2.25 L |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1742/25 | - | 8 / 12 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 631/50 | - | 6 / 11 |
#5 Chickin Lickin
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 427/10 | - | 3 / 6 |
09/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 229/10 | - | 4 / 5 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 5 / 7 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 477/10 | - | 3 / 8 |
#6 She's My Lady Luck
Jockey: Leonel Reyes Trainer: J BraddyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 2 / 7 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 26/5 | - | 3 / 6 |
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 6 / 8 |
#7 It's Witchcraft
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Stakes - F | - | - | F | 77/5 | - | 4 / 8 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 133/10 | - | 4 / 7 |
12/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 5 |
28/11/24 | Gulfstream Park | Stakes - F | - | - | F | 151/10 | - | 4 / 11 |
#8 Bonne Fille
Jockey: Gavin Ashton Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 1114/25 | - | 11 / 12 |
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 608/5 | - | 11 / 13 |
07/11/24 | Churchill Downs | Allowance - F | - | - | F | 6691/100 | - | 10 / 11 |
18/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 247/10 | - | 7 / 9 |
#9 Ambaya
Jockey: Ben Curtis Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 121/10 | - | 1 / 12 by 2.5 L |
#10 All Gas No Brakes
Jockey: Forest Boyce Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 117/5 | - | 6 / 10 |
24/05/25 | Laurel Park | Allowance - F | - | - | F | 131/10 | - | 3 / 10 |
11/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 31/5 | - | 1 / 8 by 3.25 L |
05/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 16/5 | - | 4 / 8 |
#11 She's A Swede
Jockey: Emmanuel Esquivel Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 12/1 | - | 6 / 6 |
29/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 5 by 0.5 L |
04/08/24 | Saratoga | Special Weight, Maiden - F | - | - | G | 94/5 | - | 7 / 10 |
28/06/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 492/25 | - | 8 / 11 |