TURN UP THE TREES has an encouraging career strike-rate and is proven at the trip. Committee Of One, Protege and Backtrack also warrant respect.
#1 Committee Of One
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Claiming - F | - | - | FT | 83/50 | - | 1 / 8 by 0.1 L |
07/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 68/5 | - | 5 / 8 |
03/01/25 | Fair Grounds | Allowance - F | - | - | F | 137/10 | - | 5 / 9 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 277/50 | - | 9 / 12 |
#2 Northern Chill
Jockey: Cristian Torres Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 5 / 9 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 18/5 | - | 2 / 9 |
07/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 6 by 3.25 L |
16/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/2 | - | 3 / 10 |
#3 Turn Up The Trees
Jockey: Adam Beschizza Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 7.75 L |
27/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 69/10 | - | 1 / 7 by 3.75 L |
06/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 9 by 5.75 L |
22/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 3 / 8 |
#4 Uncle William
Jockey: Corey Lanerie Trainer: Anthony GuidaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Allowance - F | - | - | F | 5377/100 | - | 7 / 10 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1809/100 | - | 3 / 11 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 11 / 12 |
08/11/24 | Churchill Downs | Allowance - F | - | - | F | 3563/100 | - | 12 / 12 |
#5 Protege
Jockey: Ben Curtis Trainer: Sam WilenskyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 15/4 | - | 1 / 8 by 0.75 L |
22/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 3 / 8 |
19/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | SY | 8/5 | - | 4 / 7 |
27/11/24 | Churchill Downs | Claiming - F | - | - | FT | 219/100 | - | 1 / 7 by 0.25 L |
#6 Morunning
Jockey: Brian Jr Hernandez Trainer: Christophe Davis#7 Express Line
Jockey: Mitchell Murrill Trainer: Grant Forster#8 Backtrack
Jockey: L Dettori Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 119/100 | - | 1 / 10 by 0.25 L |
27/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 533/100 | - | 3 / 10 |
#9 Baytown Bruiser
Jockey: Martin Garcia Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2367/100 | - | 2 / 7 |
10/04/25 | Keeneland | Claiming - F | - | - | MY | 1631/100 | - | 6 / 10 |
31/05/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1207/25 | - | 3 / 8 |
09/05/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 737/20 | - | 5 / 7 |