LAMBETH is strongly fancied to come out on top. He boasts a good career strike-rate and has arguably the strongest recent form (won last time). Speed Bias and Timeout also warrant respect.
#1 Honor Marie
Jockey: Ben Curtis Trainer: Whitworth Beckman#2 Game Warden
Jockey: Irad Ortiz Jr Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 11/2 | - | 2 / 10 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 1 / 8 by 0.5 L |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 12 / 12 |
15/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 9 / 12 |
#3 Speed Bias
Jockey: Flavien Prat Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 139/10 | - | 3 / 6 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 3 / 9 |
07/07/24 | Prairie Meadows | Stakes, Grade 3 - F | - | - | FT | 81/10 | - | 10 / 10 |
#4 Warrior Johny
Jockey: Joel Rosario Trainer: Philip Bauer#5 Lambeth
Jockey: Brian Jr Hernandez Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 2/1 | - | 1 / 10 by 3.5 L |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 10 by 4.5 L |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 11/2 | - | 4 / 12 |
24/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1299/100 | - | 3 / 6 |
#6 Le Gris
Jockey: Jose Ortiz Trainer: Albert StallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Allowance - F | - | - | F | 119/20 | - | 11 / 11 |
22/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 49/10 | - | 3 / 10 |
27/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 61/5 | - | 4 / 10 |
#7 Baba Voss
Jockey: J R Leparoux Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Claiming - F | - | - | FT | 191/100 | - | 1 / 6 by 4.25 L |
06/02/25 | Turfway Park | Claiming - F | - | - | FT | 38/25 | - | 1 / 7 by 3.25 L |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 561/50 | - | 8 / 11 |
01/12/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 759/20 | - | 6 / 11 |
#8 Timeout
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Allowance - F | - | - | G | 889/100 | - | 10 / 12 |
15/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 1 / 9 by 0.25 L |
16/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 0.5 L |
10/11/24 | Aqueduct | Allowance - F | - | - | FT | 9/2 | - | 6 / 10 |