VAN GINKEL is expected to get the job done. He was behind Rowan August last time but can now reverse placings, while City Of Life is one to take seriously.
#1 Follow My Heineken
Jockey: Jermaine Bridgmohan Trainer: Valorie LundDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 453/10 | - | 7 / 8 |
25/11/24 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 91/10 | - | 4 / 6 |
13/11/24 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 192/5 | - | 7 / 10 |
14/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 127/5 | - | 7 / 9 |
#2 City Of Life
Jockey: Harry Hernandez Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Ellis Park | Special Weight, Maiden - F | - | - | F | 457/10 | - | 10 / 11 |
#3 More Money Mo
Jockey: Leslie Mawing Trainer: Edgar EspinozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 237/5 | - | 5 / 7 |
24/05/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 183/10 | - | 6 / 8 |
24/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 141/5 | - | 9 / 9 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 297/5 | - | 8 / 11 |
#4 Van Ginkel
Jockey: Alonso Quinonez Trainer: Gary SchererDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 11/10 | - | 3 / 7 |
18/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 49/20 | - | 5 / 10 |
08/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 147/25 | - | 2 / 12 |
08/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 4 / 8 |
#5 Dawkins
Jockey: Karlo Lopez Trainer: Esteban MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 477/10 | - | 4 / 7 |
11/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 64/5 | - | 4 / 7 |
29/04/25 | Turf Paradise | Maiden, Claiming - F | - | - | F | 141/10 | - | 6 / 9 |
17/04/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 87/10 | - | 5 / 8 |
#6 Rowan August
Jockey: Fausto Silva Da Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 42/5 | - | 2 / 7 |
25/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 41/1 | - | 8 / 8 |
18/04/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 21/10 | - | 4 / 7 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 161/10 | - | 5 / 8 |
#7 Tap The Kid
Jockey: Eduardo Gallardo Trainer: Martin EscobarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 221/10 | - | 6 / 7 |
28/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 57/5 | - | 8 / 10 |
14/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 3 / 9 |
25/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 241/10 | - | 3 / 6 |
#8 Tarps Storm
Jockey: Guillermo Rodriguez Trainer: Edgar EspinozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 167/5 | - | 7 / 7 |
24/05/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 22/1 | - | 5 / 8 |
02/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 671/10 | - | 6 / 12 |
24/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 37/1 | - | 4 / 9 |
#9 The Man The Myth
Jockey: Daylor Berrios Lopez Trainer: Bennie Woolley JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 27/2 | - | 5 / 8 |
17/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 42/1 | - | 6 / 7 |
18/02/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 133/10 | - | 4 / 7 |
14/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 103/5 | - | 7 / 10 |